Bicycle Archive · Specification report2021 Giant Cypress DX · 2018 Giant Cypress DX
| Specification | 2021 Giant Cypress DX | 2018 Giant Cypress DX |
|---|---|---|
| Overview | ||
| Model year | 2021 | 2018 |
| Brand | Giant | Giant |
| Model | Cypress DX | Cypress DX |
| Bicycle type | City/Commuter | City/Commuter |
| Archive ID | 900002036 | 900002037 |
| Original MSRP | $710.00 | $460.00 |
| Colors | Metallic Black | Dark Blue/Silver; Matte Yellow/Black |
| Sizes | XS; S; M; L; XL | XS; S; M; L; XL |
| Frameset | ||
| Frame construction | ALUXX-Grade Aluminum, disc | ALUXX-grade aluminum |
| Frame material | Aluminum | Aluminum |
| Fork | SR Suntour NEX, 63mm travel | SR Suntour NEX 4110, 63mm travel |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Shifters | Shimano M315 | Shimano EF 500 |
| Front derailleur | MicroSHIFT T382 | Shimano M191 |
| Rear derailleur | Shimano Altus | Shimano Altus |
| Crankset | forged alloy, 28/44 with chainguard | Shimano FC-TY501, 28/38/48 |
| Bottom bracket | sealed cartridge | Sealed Cartridge, Threaded |
| Cassette | Shimano HG31, 8-speed, 11x34 | Shimano Altus CS-HG31-8 11x34, 8-Speed |
| Chain | KMC Z8.3 | KMC Z72 |
| Pedals | platform plus comfort | Platform |
| Brakes | ||
| Brakes | Tektro mechanical disc, 160mm | Alloy, Direct Pull |
| Cockpit & contact points | ||
| Handlebar | Alloy, high rise, 25.4 | Alloy, High Rise |
| Stem | Alloy, adjustable quill | Alloy, Adjustable |
| Saddle | Giant Comfort | Giant Comfort |
| Seatpost | alloy suspension, 30.9 | Alloy Suspension, 30.9mm |
| Wheels & tires | ||
| Hubs | Alloy, QR, 32h | Alloy, 32h |
| Rims | Giant GX wheelset | Giant Alloy, Double Wall |
| Spokes | Stainless | Stainless Steel, 14g |
| Front tire | Giant P-X2, 700x45c, puncture protect | Giant P-X3, 700x38, Multi-Surface |
| Rear tire | Giant P-X2, 700x45c, puncture protect | Giant P-X3, 700x38, Multi-Surface |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2021 Giant Cypress DX | 2018 Giant Cypress DX |
|---|---|---|
| Selected size / position | M | M |
| Reach | 401 mm | 401 mm |
| Stack | 620 mm | 620 mm |
| Head-tube angle | 69.5° | 69.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Seat tube | — | 457 mm |
| Head tube | 165 mm | 165 mm |
| Chainstay / rear center | 455 mm | 455 mm |
| Wheelbase | 1105 mm | 1105 mm |
| Bottom-bracket drop | — | 70 mm |
| Standover height | 782 mm | 782 mm |
| Fork offset / rake | — | 45 mm |
| Trail | — | 84 mm |
| Wheel size | — | 700C |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 7, 2026.