Bicycle Archive · Specification report2016 Giant Cypress · 2017 Giant Cypress
| Specification | 2016 Giant Cypress | 2017 Giant Cypress |
|---|---|---|
| Overview | ||
| Model year | 2016 | 2017 |
| Brand | Giant | Giant |
| Model | Cypress | Cypress |
| Bicycle type | City/Commuter | City/Commuter |
| Archive ID | 900002032 | 900002034 |
| Original MSRP | — | $360.00 |
| Colors | Black/Silver | Black/Green |
| Sizes | XS; S; M; L; XL | XS; S; M; L; XL |
| Frameset | ||
| Frame construction | ALUXX-grade aluminum | ALUXX-grade aluminum |
| Frame material | Aluminum | Aluminum |
| Fork | Chromoly | Chromoly |
| Fork material | Steel | Steel |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Shifters | Shimano Revo, Twist | Shimano Revo |
| Front derailleur | N/A | N/A |
| Rear derailleur | Shimano Tourney | Shimano Tourney |
| Crankset | ProWheel, 42T | Prowheel, 42T |
| Bottom bracket | Threaded, Sealed | Sealed Cartridge, Threaded |
| Cassette | Shimano Tourney 14x34, 7-speed freewheel | Shimano TZ31 14x34, 7-speed |
| Chain | KMC Z51 | KMC Z51 |
| Pedals | Nylon, Anti-slip platform | Platform |
| Brakes | ||
| Brakes | Alloy, Linear pull | Alloy, Direct Pull |
| Cockpit & contact points | ||
| Handlebar | Alloy, High Rise | Alloy, High Rise |
| Stem | Alloy adjustable | Alloy quill |
| Saddle | Giant Comfort | Giant Comfort |
| Seatpost | Alloy suspension, 30.9mm | Alloy Suspension, 30.9mm |
| Wheels & tires | ||
| Hubs | Alloy, 36h | Alloy, 32h |
| Rims | Giant Alloy | Giant Alloy |
| Spokes | Stainless Steel, 14g | Stainless Steel, 14g |
| Front tire | Kenda, 700x38, Multi-Surface | Kenda, 700x38, Multi-Surface |
| Rear tire | Kenda, 700x38, Multi-Surface | Kenda, 700x38, Multi-Surface |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2016 Giant Cypress | 2017 Giant Cypress |
|---|---|---|
| Selected size / position | M/18 | M |
| Reach | — | 401 mm |
| Stack | — | 620 mm |
| Head-tube angle | 69.5° | 69.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Seat tube | — | 457 mm |
| Head tube | 165.1 mm | 165 mm |
| Chainstay / rear center | 454.66 mm | 455 mm |
| Wheelbase | 1104.9 mm | 1105 mm |
| Bottom-bracket drop | — | 70 mm |
| Standover height | 782.32 mm | 782 mm |
| Fork offset / rake | — | 45 mm |
| Trail | — | 84 mm |
| Wheel size | — | 700C |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 22, 2026.