Bicycle Archive · Specification report2021 Kona Jake the Snake · 2017 Kona Jake the Snake
| Specification | 2021 Kona Jake the Snake | 2017 Kona Jake the Snake |
|---|---|---|
| Overview | ||
| Model year | 2021 | 2017 |
| Brand | Kona | Kona |
| Model | Jake the Snake | Jake the Snake |
| Bicycle type | Cyclocross | Cyclocross |
| Archive ID | 900002008 | 900003217 |
| Original MSRP | $1,799.00 | — |
| Colors | Gloss Chocolate w/ Rust, Tan & Flame Fade Decals | Matt Black/Green |
| Sizes | 48; 50; 52; 54; 56; 58 | 48; 49.5; 51; 54; 57; 59 |
| Frameset | ||
| Frame construction | Kona Race Light 6061 Aluminum Butted | Kona Race Light 7005 Aluminum Butted |
| Frame material | Aluminum | Aluminum |
| Fork | Kona Carbon Cross | Kona Full Carbon CX Race Disc |
| Fork material | Carbon Fiber | Carbon Fiber |
| Rear shock | n/a | n/a |
| Drivetrain | ||
| Shifters | SRAM Apex | Shimano 105 |
| Front derailleur | n/a | Shimano 105 |
| Rear derailleur | SRAM Apex | Shimano 105 |
| Crankset | FSA Gossamer Compact 1x MegaExo; Chainring: 40t | FSA Gossamer Cross CC; Chainring: 36/46t |
| Bottom bracket | FSA 6200 68mm | FSA Gossamer Cross CC |
| Cassette | SRAM PG1130 11-36t 11spd | Shimano 105 11-32t 11spd |
| Chain | SRAM PC1110 | KMC X11 |
| Pedals | n/a | n/a |
| Brakes | ||
| Brakes | Brake Calipers: TRP HY/RD C; Front Brake Rotor: TRP 160mm; Rear Brake Rotor: TRP 160mm; Brake Levers: SRAM Apex | Brake Calipers: TRP Spyre C; Front Brake Rotor: TRP 160mm; Rear Brake Rotor: TRP 160mm; Brake Levers: Shimano 105 |
| Cockpit & contact points | ||
| Headset | FSA No.57B | FSA No.57B |
| Handlebar | Kona Road | Kona Road |
| Stem | Kona Road | Kona Road Deluxe |
| Saddle | WTB Volt | WTB Volt Sport |
| Seatpost | Kona Thumb w/Offset 31.6mm | Kona Thumb w/Offset 31.6mm |
| Wheels & tires | ||
| Hubs | (F) Formula 100x12mm / (R) Formula 142x12mm | (F) Novatec 100x12mm / (R) Novatec 135x10mm |
| Rims | WTB ST I19 TCS 2.0 | WTB STP I19 |
| Spokes | Stainless Black 14g | Stainless Black 14g |
| Front tire | Maxxis All Terrane EXO TR DUAL 700x33c | Clement MXP 700x33c |
| Rear tire | Maxxis All Terrane EXO TR DUAL 700x33c | Clement MXP 700x33c |
| Wheel size | 700c | 700c |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2021 Kona Jake the Snake | 2017 Kona Jake the Snake |
|---|---|---|
| Selected size / position | 54 | 51cm |
| Reach | 390 mm | 384 mm |
| Stack | 580 mm | 560 mm |
| Head-tube angle | 70.5° | 70.5° |
| Seat-tube angle | 73.5° | 74° |
| Seat tube | 540 mm | 510 mm |
| Head tube | 159.1 mm | 140 mm |
| Chainstay / rear center | 425 mm | 430 mm |
| Wheelbase | 1038 mm | 1030 mm |
| Bottom-bracket drop | 70 mm | 70 mm |
| Bottom-bracket height | 282 mm | 280 mm |
| Standover height | 802 mm | 780 mm |
| Fork offset / rake | 45 mm | 45 mm |
| Front center | 622 mm | 610 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 7, 2026.