Bicycle Archive · Specification report2021 Kona Dew Plus · 2017 Kona Dew Plus
| Specification | 2021 Kona Dew Plus | 2017 Kona Dew Plus |
|---|---|---|
| Overview | ||
| Model year | 2021 | 2017 |
| Brand | Kona | Kona |
| Model | Dew Plus | Dew Plus |
| Bicycle type | City/Commuter | City/Commuter |
| Archive ID | 900002002 | 900003225 |
| Original MSRP | $779.00 | — |
| Colors | Gloss Metallic Vintage Blue or Root Beer w/ Denim & Metallic Bronze Decals | Matt Gray/Black or Matt Blue/Black |
| Sizes | S; M; L; XL | 46; 48; 52; 55; 57; 59 |
| Frameset | ||
| Frame construction | Kona 6061 Aluminum Butted | Kona 6061 Aluminum Butted |
| Frame material | Aluminum | Aluminum |
| Fork | Kona Project Two Aluminum Disc | Kona Project Two Aluminum Disc |
| Fork material | Aluminum | Aluminum |
| Rear shock | n/a | n/a |
| Drivetrain | ||
| Shifters | Shimano Deore | Shimano Acera |
| Front derailleur | n/a | Shimano Altus |
| Rear derailleur | Shimano Deore | Shimano Acera |
| Crankset | Samox; Chainring: 36t | Shimano Acera; Chainring: 26/36/48t |
| Bottom bracket | Ch52 | Shimano |
| Cassette | Shimano Deore 11-46t 10spd | Shimano Acera 11-34t 9spd |
| Chain | Shimano Deore | KMC X9 |
| Pedals | Feimin Platform | Wellgo Platform |
| Brakes | ||
| Brakes | Brake Calipers: Tektro HDM275; Front Brake Rotor: Tektro TR160 160mm; Rear Brake Rotor: Tektro TR160 160mm; Brake Levers: Tektro HDM275 | Brake Calipers: Tektro HDM285; Front Brake Rotor: Tektro HDM285 160mm; Rear Brake Rotor: Tektro HDM285 160mm; Brake Levers: Tektro HDM285 |
| Cockpit & contact points | ||
| Headset | FSA TH874 | FSA No.10P |
| Handlebar | Kona Aluminum Riser | Kona Aluminum Riser |
| Stem | Kona Control | Kona Control |
| Saddle | Kona Commuter | Kona Comfort |
| Seatpost | Kona Commuter 27.2mm | Kona Thumb |
| Wheels & tires | ||
| Hubs | (F) Shimano 100x9mm / (R) Shimano 135x10mm | (F) Joytech 100x9mm / (R) Joytech 135x10mm |
| Rims | Double Wall alloy | Double wall alloy |
| Spokes | Stainless Black 14g | Stainless Black 15g fr /14g rr |
| Front tire | WTB Horizon Comp 650x47c | Schwalbe Delta Cruiser 700x35c |
| Rear tire | WTB Horizon Comp 650x47c | Schwalbe Delta Cruiser 700x35c |
| Wheel size | 650b | 700c |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2021 Kona Dew Plus | 2017 Kona Dew Plus |
|---|---|---|
| Selected size / position | M | 52cm |
| Reach | 423 mm | 399 mm |
| Stack | 607 mm | 599 mm |
| Head-tube angle | 70° | 70° |
| Seat-tube angle | 74° | 73.5° |
| Seat tube | 470 mm | 520 mm |
| Head tube | 175 mm | 160 mm |
| Chainstay / rear center | 450 mm | 450 mm |
| Wheelbase | 1116 mm | 1088 mm |
| Bottom-bracket drop | 70 mm | 70 mm |
| Bottom-bracket height | 272 mm | 280 mm |
| Standover height | 722 mm | 780 mm |
| Fork offset / rake | 50 mm | 50 mm |
| Front center | 675 mm | 648 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 5, 2026.