Bicycle Archive · Specification report2027 Scott Speedster 20 · 2013 Scott Speedster 20
| Specification | 2027 Scott Speedster 20 | 2013 Scott Speedster 20 |
|---|---|---|
| Overview | ||
| Model year | 2027 | 2013 |
| Brand | Scott | Scott |
| Model | Speedster 20 | Speedster 20 |
| Bicycle type | Road | Road Double |
| Archive ID | 900001913 | 9240474 |
| Original MSRP | $1,799.99 | — |
| Colors | — | Gray/White |
| Sizes | XXS; XS; S; M; L; XL; XXL | 47cm, 49cm, 52cm, 54cm, 56cm, 58cm, 61cm |
| Weight | 10.9 kg | — |
| Frameset | ||
| Frame construction | Speedster Disc, 6061 D.Butted Alloy, ride geometry, int. cable routing, Syncros fender kit ready | — |
| Frame material | Aluminum | Aluminum |
| Fork | Speedster HMF Disc, 1 1/4"-1 1/2" eccentric carbon steerer | Carbon Fiber |
| Fork material | Carbon Fiber | — |
| Drivetrain | ||
| Shifters | Shimano BR-RS405, Shimano Cues ST-U6030 20 Speed | Shimano 105 |
| Front derailleur | Shimano Cues FD-U6030 | Shimano 105 |
| Rear derailleur | Shimano Cues RD-U6020 20-Speed | Shimano 105 |
| Crankset | Shimano Cues FC-U6030, 50-34T | Shimano 105 50/34t |
| Bottom bracket | Shimano BB-RS500-PB | Shimano Hollowtech II |
| Cassette | Shimano Cues CS-LG300 10-Speed 11-39T | Shimano Tiagra 12x30t |
| Rear cogs | — | 2x10 Speeds |
| Chain | Shimano CN-LG500 | Shimano Tiagra |
| Brakes | ||
| Brakes | Shimano BR-RS405 Hyd. Disc; Rotors: (F) Shimano RT-CL300, 160mm / (R) Shimano RT-CL300, 160mm | Shimano R561 |
| Cockpit & contact points | ||
| Headset | Acros AIF-1113 | 1 1/8" Threadless |
| Handlebar | Syncros Creston 2.0 Compact, 31.8mm | Syncros RR2.0 |
| Stem | Syncros RR2.5, 1 1/4", four Bolt 31.8mm | Alloy |
| Saddle | Syncros Tofino R 2.5 | Syncros RR2.5 |
| Seatpost | Syncros RR2.5 27.2/350mm | Syncros R1.4 |
| Wheels & tires | ||
| Hubs | (F) Formula Team II CL Disc 28 H / (R) Formula Team II CL Disc 28 H Spokes Black 2mm Front Rim Syncros Race X25 Disc 28H Rear Rim Syncros Race X25 Disc 28H | — |
| Front tire | Schwalbe Lugano, 700x32C | Schwalbe Lugano 700x23 |
| Rear tire | Schwalbe Lugano, 700x32C | — |
| Wheel size | 700c | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2027 Scott Speedster 20 | 2013 Scott Speedster 20 |
|---|---|---|
| Selected size / position | M/54 | — |
| Reach | 391 mm | — |
| Stack | 572.4 mm | — |
| Effective top tube | 554 mm | — |
| Head-tube angle | 72.5° | — |
| Seat-tube angle | 74° | — |
| Seat tube | 540 mm | — |
| Head tube | 143 mm | — |
| Chainstay / rear center | 425 mm | — |
| Wheelbase | 1015.8 mm | — |
| Bottom-bracket drop | 70 mm | — |
| Bottom-bracket height | 275.3 mm | — |
| Standover height | 800 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 8, 2026.