Bicycle Archive · Specification report2024 Jamis Kromo · 2010 Jamis Kromo
| Specification | 2024 Jamis Kromo | 2010 Jamis Kromo |
|---|---|---|
| Overview | ||
| Model year | 2024 | 2010 |
| Brand | Jamis | Jamis |
| Model | KROMO | Kromo |
| Bicycle type | Mountain | Mountain bike, front suspension |
| Archive ID | 900001661 | 19667 |
| Original MSRP | $1,299.95 | — |
| Colors | Mash or Midnight Blue | Gloss Black, Grape Jelly, Candy Apple, Sour Apple |
| Sizes | Short; Long | Medium, large |
| Weight | 30.5 lbs | — |
| Frameset | ||
| Frame construction | 4130 chromoly, 44mm head tube, ISCG05 chainguide mount, horizontal dropouts | TIG-welded |
| Frame material | Steel | 4130 chromoly |
| Fork | Manitou Circus Comp, Coil Spring, ABS+ Compression Damping, TPS rebound damping, 32mm stanchions, 20x110mm axle, 100mm travel | Marzocchi Dirt Jumper 3, 100mm travel |
| Fork material | — | Steel, single crown crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | — | Mountain Mix |
| Shifters | — | N/A |
| Front derailleur | — | N/A |
| Rear derailleur | — | N/A |
| Crankset | Samox chromoly 3pc. 170mm cranks, 28T chainring | 4130 chromoly, 28 teeth |
| Bottom bracket | Samox | 3-piece 4130 Chromo Axle |
| Cassette | 14T Freewheel | Relic 9:1 cog spacer |
| Rear cogs | — | 1-speed, 14 teeth |
| Chain | KMC Z1 chain | KMC Z410 |
| Pedals | Alloy Flat | E*13 Enzo 8 Flat Alloy |
| Brakes | ||
| Brakes | Tektro M275 hydraulic disc, 160mm rear rotor | Hayes Stroker Ryde w/V6 Rotor front/Hayes Stroker Ryde w/V5.5 Rotor rear brakes, Hayes Stroker Ryde Hydraulic levers |
| Cockpit & contact points | ||
| Headset | FSA Orbit | 1 1/8" threadless FSA TH-887s |
| Handlebar | Jamis Alloy 31.8 x 780mm | Syncros FR38 6061 riser |
| Handlebar extensions | — | Not included |
| Stem | Jamis Alloy 45mm stem | Syncros FR50 31.8mm |
| Saddle | Jamis Dirt Jump saddle | Alienation Recliner Pivotal |
| Seatpost | Jamis Alloy 27.2 x 250mm post | Alienation Billy Club Pivotal, 25.4mm diameter |
| Wheels & tires | ||
| Hubs | — | Formula sealed disc |
| Wheels | WTB SX25 rims, 32H, Novatec DH61SB 20x110mm front & D256SB rear sealed bearing hubs | — |
| Rims | — | Alienation Black Sheep, 32-hole |
| Spokes | — | WTB stainless steel, 14ga. (2.0mm) |
| Front tire | Vee XCV 26 x 2.25” | 26 x 2.3" Geax Tattoo |
| Rear tire | Vee XCV 26 x 2.25” | — |
| Wheel size | 26 | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2024 Jamis Kromo | 2010 Jamis Kromo |
|---|---|---|
| Selected size / position | Short | — |
| Reach | 395 mm | — |
| Stack | 571 mm | — |
| Effective top tube | 580 mm | — |
| Head-tube angle | 69° | — |
| Seat-tube angle | 72° | — |
| Head tube | 115 mm | — |
| Chainstay / rear center | 400 mm | — |
| Wheelbase | 1050 mm | — |
| Standover height | 712 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.