Bicycle Archive · Specification report2025 Commencal Meta V5 Signature · 2027 Commencal Meta V5 Signature
| Specification | 2025 Commencal Meta V5 Signature | 2027 Commencal Meta V5 Signature |
|---|---|---|
| Overview | ||
| Model year | 2025 | 2027 |
| Brand | Commencal | Commencal |
| Model | META V5 SIGNATURE | META V5 SIGNATURE |
| Bicycle type | Mountain | Mountain |
| Archive ID | 900001645 | 900001646 |
| Original MSRP | $5,900.00 | $6,900.00 |
| Colors | Glittery White | Pure Black |
| Sizes | S; M; L; XL | S; M; L; XL |
| Frameset | ||
| Frame construction | META V5, 150 mm travel29'', Alloy 6066, triple butted tubes, T4, T6. Bolu bearings | META V5, 150 mm travel; 29'', Alloy 6066, triple butted tubes, T4, T6. |
| Frame material | Aluminum | Aluminum |
| Fork | FOX 36 Factory, 160 mm travel29", Grip X2 damper, HSC, LSC, HSR, LSR, Boost (15 x 110 mm), 44 mm offset, 1 Token | FOX 36 Factory, 160 mm travel; 29", Grip X2 damper, HSC, LSC, HSR, LSR, Boost (15 x 110 mm), 44 mm offset, 1 token |
| Rear shock | FOX Float X Factory210 x 55 mm, LSC, LSR, 2-postion adjustment | FOX Float X Factory 2027; 210 x 55 mm, 2-pos lever, HSC, LSC HSR, LSR, 0.6ci spacers |
| Drivetrain | ||
| Shifters | SRAM GX Eagle T-Type12s | SRAM Eagle 90; 12s |
| Rear derailleur | SRAM GX Eagle T-Type12s | SRAM Eagle 90; 12s |
| Crankset | SRAM X0 Eagle T-Type, 170 mm crank arms, DUBChainring: SRAM X0 Eagle T-Type, 32t | SRAM X0 T-Type, 170 mm crank arms; Chainring : SRAM X0 T-Type, 32t |
| Bottom bracket | SRAM DUB WIDEPressfit | SRAM DUB92; MTB WIDE, Pressfit |
| Cassette | SRAM XG 1275 Eagle12s, 10-52t | SRAM XS 1275; 12s, 10-52t |
| Chain | SRAM GX Eagle T-Type12s | SRAM GX T-Type; 12s |
| Pedals | No | No |
| Brakes | ||
| Brakes | TRP DH-R EVO PRO, 4 pistons, resin padsRotors: TRP R2, 203 mm, 6-bolt, 2.3 mm | SHIMANO XT, 4 pistons, resin pads; Rotors : SHIMANO MT905 203mm, 6-bolts |
| Cockpit & contact points | ||
| Headset | ACROS ZS56/ZS56Alloy cups, sealed bearings | ACROS ZS56/ZS56; Alloy cups, sealed bearings |
| Handlebar | RIDE ALPHA R20 760 on S - RIDE ALPHA R27 780 on M / L - RIDE ALPHA R27 800 on XL31.8 mm, 760 mm width, 20 mm rise, Alloy 6061 on S - 31.8 mm, 780 mm width, 27 mm rise, Alloy 6061 on M / L - 31.8 mm, 800 mm width, 27 mm rise, Alloy 6061 on XL | RIDE ALPHA R20 760 on S - RIDE ALPHA R27 780 on M / L - RIDE ALPHA R35 800 on XL; 31.8 mm, 760 mm width, 20 mm rise, Alloy 6061 on S - 31.8 mm, 780 mm width, 27 mm rise, Alloy 6061 on M / L - 31.8 mm, 800 mm width, 35 mm rise, Alloy 6061 on XL |
| Stem | RIDE ALPHA 4040 mm extension, 31.8 mm | RIDE ALPHA 40; 40 mm extension, 31.8 mm |
| Saddle | FIZIK Terra Ridon X5145 mm width, S-Alloy Mobius rails | WTB Solano SL Crmo; Crmo rails, 142 x 240 mm |
| Seatpost | FOX Transfer Factory34.9 mm, travel: 150 mm on S, 180 mm on M and 210 mm on L/XL, 1x lever + seat tube adaptor to 38.5 mm | ONE UP V3; 34.9 mm, travel: 150 mm on S, 180 mm on M and 210 mm on L/XL, I-SPEC EV Remote |
| Wheels & tires | ||
| Hubs | DT SWISS 350Rear: 28h, sealed bearings, 12 x 148 mm, SRAM XD, 54t ratchet, black - Front: 28h, sealed bearings, 15 x 110 mm, black | DT SWISS 350; Rear : 32h, sealed bearings, 12 x 148 mm, SRAM XD, DEG DF - Front : 32h, sealed bearings, 15 x 110 mm |
| Rims | DT SWISS EX1700 29''29'', 28h, 30 mm inner width | DT SWISS EX1700; 29'', 32h, 28 mm inner width |
| Front tire | SCHWALBE Magic Mary; 29"x2.4", Evo, Super Trail, Addix Ultra Soft, Tubeless Easy | MAXXIS HIGH ROLLER II; 29"x2.5" WT, 3C MaxxGrip, New EXO+, Tubeless Ready |
| Rear tire | SCHWALBE Tacky Chan; 29"x2.4", Evo, Super Trail, Addix Soft, Tubeless Easy | MAXXIS DHR II; 29''x2.5'' WT, 3C MaxxTerra, New EXO+, Tubeless Ready |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2025 Commencal Meta V5 Signature | 2027 Commencal Meta V5 Signature |
|---|---|---|
| Selected size / position | M · Low | M · Low |
| Reach | 455.4 mm | 455.4 mm |
| Stack | 630.8 mm | 630.8 mm |
| Effective top tube | 593.9 mm | 593.9 mm |
| Head-tube angle | 64.1° | 64.1° |
| Seat-tube angle | 77.7° | 77.7° |
| Seat tube | 420 mm | 420 mm |
| Head tube | 125 mm | 125 mm |
| Chainstay / rear center | 436.8 mm | 436.8 mm |
| Wheelbase | 1237 mm | 1237 mm |
| Bottom-bracket drop | 25.8 mm | 25.8 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.