Bicycle Archive · Specification report2023 Commencal Meta V5 Essential · 2027 Commencal Meta V5 Essential
| Specification | 2023 Commencal Meta V5 Essential | 2027 Commencal Meta V5 Essential |
|---|---|---|
| Overview | ||
| Model year | 2023 | 2027 |
| Brand | Commencal | Commencal |
| Model | META V5 ESSENTIAL | META V5 ESSENTIAL |
| Bicycle type | Mountain | Mountain |
| Archive ID | 900001638 | 900001636 |
| Original MSRP | $4,000.00 | $5,200.00 |
| Colors | Pure White | Pure White |
| Sizes | S; M; L; XL | S; M; L; XL |
| Frameset | ||
| Frame construction | META V5, 150 mm travel29'', Alloy 6066, triple butted tubes, T4, T6 | META V5, 150 mm travel; 29'', Alloy 6066, triple butted tubes, T4, T6. |
| Frame material | Aluminum | Aluminum |
| Fork | FOX 36 Performance, 160 mm travel29", Fit Grip damper, 3 positions, rebound, Boost (15 x 110 mm), 44 mm offset, 1 spacer | FOX 36 Performance, 160 mm travel; 29", Fit Grip damper, 3 positions, rebound, Boost (15 x 110 mm), 44 mm offset, 1 token |
| Rear shock | FOX Float X Performance210 x 55 mm, 2-pos lever, rebound, LSC, 0.6 spacer | FOX Float X Performance 2027; 210 x 55 mm, 2-pos lever, rebound, LSC, 0,6ci spacers |
| Drivetrain | ||
| Shifters | Shimano SLX12S | SRAM Eagle 90; 12s |
| Rear derailleur | Shimano SLX12S | SRAM Eagle 90; 12s |
| Crankset | SHIMANO SLX, 170 mm crank arms, BoostChainring: SHIMANO SLX, 32t, Dynamic Chain Engagement + Technology | SRAM Eagle 70, 170 mm crank arms; Chainring : SRAM Eagle 70, 32t |
| Bottom bracket | SHIMANO BB71Pressfit | SRAM DUB92; MTB WIDE, Pressfit |
| Cassette | Shimano SLX12S, 10-51T | SRAM XS 1270; 12s, 10-52t |
| Chain | Shimano SLX12S | SRAM Eagle 70; 12s |
| Pedals | No | No |
| Brakes | ||
| Brakes | SHIMANO SLX, 4 pistons, resin pads, I-Spec EV compatibleRotors: SHIMANO SM-RT76 203 mm, 6 holes | TRP EVO Expert, 4 pistons; Rotors : TRP RS06E 203 mm, 6-bolts |
| Cockpit & contact points | ||
| Headset | ACROS ZS56 / ZS56Alloy cups, sealed bearings | ACROS ZS56/ZS56; Alloy cups, sealed bearings |
| Handlebar | RIDE ALPHA R20 760 on S - RIDE ALPHA R27 780 on M / L - RIDE ALPHA R27 800 on XL31.8 mm, 760 mm width, 20 mm rise, Alloy 6061 on S - 31.8 mm, 780 mm width, 27 mm rise, Alloy 6061 on M / L - 31.8 mm, 800 mm width, 27 mm rise, Alloy 6061 on XL | RIDE ALPHA R20 760 on S - RIDE ALPHA R27 780 on M / L - RIDE ALPHA R35 800 on XL; 31.8 mm, 760 mm width, 20 mm rise, Alloy 6061 on S - 31.8 mm, 780 mm width, 27 mm rise, Alloy 6061 on M / L - 31.8 mm, 800 mm width, 35 mm rise, Alloy 6061 on XL |
| Stem | RIDE ALPHA 4040 mm extension, 31,8 mm | RIDE ALPHA 40; 40 mm extension, 31.8 mm |
| Saddle | SDG Bel Air V3140 mm width, steel rails | WTB Solano SL Crmo; Crmo rails, 142 x 240 mm |
| Seatpost | KS Rage-i34.9 mm, travel: 125 mm on S, 170 mm on M/L and 190 mm on XL, SouthPaw alloy remote | KS Ragei; 34.9 mm, travel: 150 mm on S, 170 mm on M and 190 mm on L/XL, I-SPEC EV, SouthPaw alloy remote |
| Wheels & tires | ||
| Hubs | Rear: FORMULA MSL-148A - Front: FORMULA DC-711Rear: 32h, 12 x 148 mm, sealed bearings, Micro Spline - Front: 32h, 15 x 110 mm, sealed bearings | DT SWISS 370; Rear : 32h, sealed bearings, 12 x 148 mm, Hyperglide - Front : 32h, sealed bearings, 15 x 110 mm |
| Rims | DT SWISS E 53229'', 32h, 30 mm inner width | DT SWISS E593; 29'', 32h, 28 mm inner width |
| Front tire | MAXXIS DHR II; 29"x2.40" WT, EXO, 3C MaxxGrip, Tubeless Ready | MAXXIS Assegai; 29"x2.5" WT, 3C MaxxGrip, New EXO+, Tubeless Ready |
| Rear tire | MAXXIS DHR II; 29"x2.40" WT, EXO, Dual compound, Tubeless Ready | MAXXIS DHR II; 29''x2.5'' WT, 3C MaxxTerra, New EXO+, Tubeless Ready |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2023 Commencal Meta V5 Essential | 2027 Commencal Meta V5 Essential |
|---|---|---|
| Selected size / position | M · Low | M · Low |
| Reach | 455.4 mm | 455.4 mm |
| Stack | 630.8 mm | 630.8 mm |
| Effective top tube | 593.9 mm | 593.9 mm |
| Head-tube angle | 64.1° | 64.1° |
| Seat-tube angle | 77.7° | 77.7° |
| Seat tube | 420 mm | 420 mm |
| Head tube | 125 mm | 125 mm |
| Chainstay / rear center | 436.8 mm | 436.8 mm |
| Wheelbase | 1237 mm | 1237 mm |
| Bottom-bracket drop | 25.8 mm | 25.8 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 8, 2026.