Bicycle Archive · Specification report2026 Canyon Speedmax CFR Di2 · 2027 Canyon Speedmax CFR Di2
| Specification | 2026 Canyon Speedmax CFR Di2 | 2027 Canyon Speedmax CFR Di2 |
|---|---|---|
| Overview | ||
| Model year | 2026 | 2027 |
| Brand | Canyon | Canyon |
| Model | Speedmax CFR Di2 | Speedmax CFR Di2 |
| Bicycle type | Road | Road |
| Archive ID | 900001608 | 900001390 |
| Original MSRP | $10,299.00 | $12,499.00 |
| Colors | Vapor Black | — |
| Sizes | XS; S; M; L; XL | S; L; XL; M |
| Weight | 20.42 lb | 20.51 lb |
| Frameset | ||
| Frame construction | Canyon Speedmax CFR | Canyon Speedmax CFR |
| Frame material | Carbon (CFR) | Carbon (CFR) |
| Fork | Canyon FK0080 CF Disc | Canyon Speedmax Gabel |
| Fork material | Carbon | — |
| Drivetrain | ||
| Shifters | Shimano Dura-Ace Di2 R9160 Remote TT | Shimano Dura-Ace Di2 R9160 Remote TT |
| Rear derailleur | Shimano Dura-Ace Di2 | Shimano Dura-Ace Di2 |
| Crankset | Shimano Dura Ace Frontcrank Powermeter; 54/40T | Shimano Dura-Ace Di2 R9200 Powermeter; 54/40T |
| Bottom bracket | — | Shimano Pressfit BB92 |
| Cassette | Shimano Dura-Ace CS-R9200; 12-speed; 11-30 | Shimano Dura-Ace R9200, 12-speed, 11-34; 12-speed; 11-34 |
| Chain | Shimano XTR | Shimano XTR |
| Cockpit & contact points | ||
| Saddle | Fizik Transiro Aeris LD R1 | Fizik Transiro Aeris LD R1 |
| Seatpost | Canyon SP0049 Aero Seatpost | Splitter Plate Pro |
| Wheels & tires | ||
| Wheels | DT Swiss ARC 1100 | Front: DT Swiss ARC 1100; Rear: WTS DT ARC1100 28 12X142 85 CL HG TT |
| Front tire | Continental Grand Prix 5000 S TR, 28mm | Continental GP5000 TT TR |
| Rear tire | Continental Aero 111 | Continental Aero 111 |
| Wheel size | 27.5; 700C | 700C |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2026 Canyon Speedmax CFR Di2 | 2027 Canyon Speedmax CFR Di2 |
|---|---|---|
| Selected size / position | M | M |
| Reach | 438 mm | 440 mm |
| Stack | 489 mm | 481 mm |
| Effective top tube | 519 mm | 537 mm |
| Head-tube angle | 73° | 73° |
| Seat-tube angle | 80.5° | 81° |
| Seat tube | 552 mm | 513 mm |
| Head tube | 83 mm | 73 mm |
| Chainstay / rear center | 420 mm | 420 mm |
| Wheelbase | 1014 mm | 1013 mm |
| Bottom-bracket drop | 72 mm | 75 mm |
| Standover height | 817 mm | 780 mm |
| Wheel size | 700C | 700C |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 7, 2026.