Bicycle Archive · Specification report2025 Canyon Aeroad CFR Di2 · 2027 Canyon Aeroad CFR Di2
| Specification | 2025 Canyon Aeroad CFR Di2 | 2027 Canyon Aeroad CFR Di2 |
|---|---|---|
| Overview | ||
| Model year | 2025 | 2027 |
| Brand | Canyon | Canyon |
| Model | Aeroad CFR Di2 | Aeroad CFR Di2 |
| Bicycle type | Road | Road |
| Archive ID | 900001604 | 900001364 |
| Original MSRP | $8,399.00 | $10,499.00 |
| Colors | Sparkle Stealth | Pro Black |
| Sizes | 2XS; XS; S; M; L; XL; 2XL | 2XS; XS; S; M; L; 2XL; XL |
| Weight | 15.66 lb | 15.7 lb |
| Frameset | ||
| Frame construction | Canyon Aeroad CFR | Canyon Aeroad CFR |
| Frame material | Carbon (CFR) | Carbon (CFR) |
| Fork | Canyon FK0137 CF Disc | Canyon FK0137 CF Disc |
| Fork material | Carbon | Carbon |
| Drivetrain | ||
| Rear derailleur | Shimano Dura-Ace Di2 | Shimano Dura-Ace Di2 |
| Crankset | Shimano Dura-Ace Di2 Powermeter; 52/36T | Shimano Dura-Ace Di2 Powermeter 165mm; 52/36T |
| Bottom bracket | Ceramicspeed BB86 Coated | Shimano Pressfit BB92 |
| Cassette | Shimano Dura-Ace CS-R9200; 12-speed; 11-30 | Shimano Dura-Ace CS-R9200; 12-speed; 11-30 |
| Chain | Shimano XTR | Shimano XTR |
| Cockpit & contact points | ||
| Saddle | Selle Italia SLR Boost Superflow S saddle Carbon Rails | Selle Italia SLR Carbon |
| Seatpost | Canyon SP0077; 10 mm setback | SP0105 Aero; 10 mm setback |
| Wheels & tires | ||
| Wheels | Front: DT Swiss ARC 1100 Wheel; Rear: DT Swiss ARC 1100 Dicut | DT Swiss ARC 1100 DICUT db 55 |
| Front tire | Continental Aero 111 | Continental Grand Prix 5000 S TR, 28mm |
| Rear tire | Continental Grand Prix 5000 S TR, 28mm | Continental Aero 111 |
| Wheel size | 700C | 700C |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2025 Canyon Aeroad CFR Di2 | 2027 Canyon Aeroad CFR Di2 |
|---|---|---|
| Selected size / position | M | M |
| Reach | 393 mm | 393 mm |
| Stack | 560 mm | 560 mm |
| Effective top tube | 555 mm | 559 mm |
| Head-tube angle | 73.25° | 73.25° |
| Seat-tube angle | 73.5° | 73.5° |
| Seat tube | 531 mm | 522 mm |
| Head tube | 142 mm | 142 mm |
| Chainstay / rear center | 410 mm | 410 mm |
| Wheelbase | 988 mm | 988 mm |
| Bottom-bracket drop | 70 mm | 70 mm |
| Standover height | 801 mm | 807 mm |
| Wheel size | 700C | 700C |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 8, 2026.