Bicycle Archive · Specification report2027 Canyon Speedmax CFR Di2 · 2026 Canyon Speedmax CFR Di2
| Specification | 2027 Canyon Speedmax CFR Di2 | 2026 Canyon Speedmax CFR Di2 |
|---|---|---|
| Overview | ||
| Model year | 2027 | 2026 |
| Brand | Canyon | Canyon |
| Model | Speedmax CFR Di2 | Speedmax CFR Di2 |
| Bicycle type | Road | Road |
| Archive ID | 900001390 | 900001608 |
| Original MSRP | $12,499.00 | $10,299.00 |
| Colors | — | Vapor Black |
| Sizes | S; L; XL; M | XS; S; M; L; XL |
| Weight | 20.51 lb | 20.42 lb |
| Frameset | ||
| Frame construction | Canyon Speedmax CFR | Canyon Speedmax CFR |
| Frame material | Carbon (CFR) | Carbon (CFR) |
| Fork | Canyon Speedmax Gabel | Canyon FK0080 CF Disc |
| Fork material | — | Carbon |
| Drivetrain | ||
| Shifters | Shimano Dura-Ace Di2 R9160 Remote TT | Shimano Dura-Ace Di2 R9160 Remote TT |
| Rear derailleur | Shimano Dura-Ace Di2 | Shimano Dura-Ace Di2 |
| Crankset | Shimano Dura-Ace Di2 R9200 Powermeter; 54/40T | Shimano Dura Ace Frontcrank Powermeter; 54/40T |
| Bottom bracket | Shimano Pressfit BB92 | — |
| Cassette | Shimano Dura-Ace R9200, 12-speed, 11-34; 12-speed; 11-34 | Shimano Dura-Ace CS-R9200; 12-speed; 11-30 |
| Chain | Shimano XTR | Shimano XTR |
| Cockpit & contact points | ||
| Saddle | Fizik Transiro Aeris LD R1 | Fizik Transiro Aeris LD R1 |
| Seatpost | Splitter Plate Pro | Canyon SP0049 Aero Seatpost |
| Wheels & tires | ||
| Wheels | Front: DT Swiss ARC 1100; Rear: WTS DT ARC1100 28 12X142 85 CL HG TT | DT Swiss ARC 1100 |
| Front tire | Continental GP5000 TT TR | Continental Grand Prix 5000 S TR, 28mm |
| Rear tire | Continental Aero 111 | Continental Aero 111 |
| Wheel size | 700C | 27.5; 700C |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2027 Canyon Speedmax CFR Di2 | 2026 Canyon Speedmax CFR Di2 |
|---|---|---|
| Selected size / position | M | M |
| Reach | 440 mm | 438 mm |
| Stack | 481 mm | 489 mm |
| Effective top tube | 537 mm | 519 mm |
| Head-tube angle | 73° | 73° |
| Seat-tube angle | 81° | 80.5° |
| Seat tube | 513 mm | 552 mm |
| Head tube | 73 mm | 83 mm |
| Chainstay / rear center | 420 mm | 420 mm |
| Wheelbase | 1013 mm | 1014 mm |
| Bottom-bracket drop | 75 mm | 72 mm |
| Standover height | 780 mm | 817 mm |
| Wheel size | 700C | 700C |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 7, 2026.