Bicycle Archive · Specification report2027 Giant Defy Advanced 2 · 2026 Giant Defy Advanced 2
| Specification | 2027 Giant Defy Advanced 2 | 2026 Giant Defy Advanced 2 |
|---|---|---|
| Overview | ||
| Model year | 2027 | 2026 |
| Brand | Giant | Giant |
| Model | Defy Advanced 2 | Defy Advanced 2 |
| Bicycle type | Road | Road |
| Archive ID | 900001208 | 900000007 |
| Original MSRP | $3,300.00 | $3,300.00 |
| Colors | Pearl White; Tidal Green | Abyss Black/Chrome; Spruce |
| Sizes | XS; S; M; M/L; L; XL | XS; S; M; M/L; L; XL |
| Frameset | ||
| Frame construction | Advanced-grade composite, 12x142mm thru-axle, disc | Advanced-grade Composite, 12x142mm thru-axle, disc |
| Frame material | Carbon Fiber | Carbon Fiber |
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Fork material | Carbon Fiber | Carbon Fiber |
| Drivetrain | ||
| Shifters | Shimano 105 | Shimano 105 |
| Front derailleur | Shimano 105 | Shimano 105 |
| Rear derailleur | Shimano 105 | Shimano 105 |
| Crankset | Shimano 105, 34/50 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm | Shimano 105, 34/50 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom bracket | Shimano, press fit | Shimano, press fit |
| Cassette | Shimano 105, 11x36 | Shimano 105, 11x36 |
| Chain | KMC X12L-1 | KMC X12L-1 |
| Brakes | ||
| Brakes | Shimano 105 Di2 hydraulic, Shimano SM-RT64 rotors [F]160mm, [R]160mm | Shimano 105 hydraulic, Shimano SM-RT64 rotors [F]160mm, [R]160mm |
| Cockpit & contact points | ||
| Handlebar | Giant Contact SL D-Fuse XS:404/380mm, S:404/380mm, M:424/400mm, M/L:424/400mm, L:444/420mm, XL:444/420mm | Giant Contact SL D-Fuse XS:404/380mm, S:404/380mm, M:424/400mm, M/L:424/400mm, L:444/420mm, XL:444/420mm |
| Stem | Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm | Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
| Saddle | Giant Approach | Giant Approach |
| Seatpost | Giant D-Fuse, composite, 14mm offset | Giant D-Fuse, composite, 14mm offset |
| Wheels & tires | ||
| Hubs | Giant alloy, 12mm thru-axle | Giant alloy, 12mm thru-axle |
| Rims | Giant P-R1 Disc wheelset, alloy, [F]25mm, [R]25mm | Giant P-R1 Disc wheelset, alloy, [F]25mm, [R]25mm |
| Spokes | Sapim | Sapim |
| Front tire | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
| Rear tire | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2027 Giant Defy Advanced 2 | 2026 Giant Defy Advanced 2 |
|---|---|---|
| Selected size / position | M | M |
| Reach | 380 mm | 380 mm |
| Stack | 558 mm | 558 mm |
| Head-tube angle | 72.5° | 72.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Seat tube | 480 mm | 480 mm |
| Head tube | 150 mm | 150 mm |
| Chainstay / rear center | 420 mm | 420 mm |
| Wheelbase | 998 mm | 998 mm |
| Bottom-bracket drop | 75 mm | 75 mm |
| Standover height | 762 mm | 762 mm |
| Fork offset / rake | 50 mm | 50 mm |
| Trail | 58.6 mm | 58.6 mm |
| Wheel size | — | 700C |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 8, 2026.