Bicycle Archive · Specification report2023 Kona Ouroboros CR · 2026 Kona Ouroboros CR
| Specification | 2023 Kona Ouroboros CR | 2026 Kona Ouroboros CR |
|---|---|---|
| Overview | ||
| Model year | 2023 | 2026 |
| Brand | Kona | Kona |
| Model | Ouroboros CR | Ouroboros CR |
| Bicycle type | Cyclocross/Gravel | Cyclocross/Gravel |
| Archive ID | 900001001 | 900000986 |
| Original MSRP | $2,999.00 | $3,799.00 |
| Colors | Gloss Metallic Blue w/ Metallic Silver Decals | Matte Carbon w/ Gloss Orchid Fade Decals |
| Sizes | 48; 50; 52; 54; 56; 58 | 48; 50; 52; 54; 56; 58 |
| Frameset | ||
| Frame construction | Kona Carbon | Kona Carbon |
| Frame material | Carbon Fiber | Carbon Fiber |
| Fork | Fox TC32 Performance GRIP damper, 40mm travel, Tapered, 100x12mm | Fox AX32 GRIP damper/ 40mm travel / Tapered / 12x100mm |
| Rear shock | n/a | n/a |
| Drivetrain | ||
| Shifters | SRAM Apex 12 | Shimano GRX 820 |
| Front derailleur | n/a | n/a |
| Rear derailleur | SRAM Apex 12 Eagle | Shimano RDRX822 |
| Crankset | SRAM Apex 1 DUB Wide; Chainring: SRAM Apex 38t AL direct mount | Shimano GRX 820 40t / Length 48-52 170mm / 52-54 172.5mm / 56-58 175mm |
| Bottom bracket | SRAM Press-Fit 86.5 DUB Wide | Shimano PF86.5 |
| Cassette | SRAM PG-1230 11-50t 12 speed | Shimano Deore M6100 10-51t 12spd |
| Chain | SRAM NX Eagle 12 speed | Shimano Deore M6100 |
| Pedals | n/a | n/a |
| Brakes | ||
| Brakes | Brake Calipers: SRAM Apex Flat Mount Hydraulic; Front Brake Rotor: SRAM Centerline 6-bolt 180mm; Rear Brake Rotor: SRAM Centerline 6-bolt 180mm; Brake Levers: SRAM Apex 12 | Brake Calipers: Shimano GRX 820; Front Brake Rotor: Shimano RT56 180mm 6B; Rear Brake Rotor: Shimano RT56 180mm 6B; Brake Levers: Shimano GRX 820 |
| Cockpit & contact points | ||
| Headset | FSA Orbit No. 57E, ZS 44/56 | FSA Orbit No.57 ZS44/ZS56 |
| Handlebar | Kona 20-degree flare, 48: 440mm; 50: 460mm; 52-54: 480mm; 56: 500mm; 58: 520mm | Kona Gravel Dropbar 31.8mm / Width 48 440mm / 50 460mm / 52-54 480mm / 56 500mm / 58 520mm |
| Stem | Kona 6-degree rise, 48-52: 40mm; 54-58: 50mm | Kona 31.8mm / Rise 6º / Length 48-52 50mm / 54-58 60mm |
| Saddle | WTB Volt Medium Steel SL | WTB Volt Medium |
| Seatpost | TranzX Dropper +RAD Internal, 31.6mm, 125mm travel | TranzX Dropper +RAD 31.6mm 125mm |
| Wheels & tires | ||
| Hubs | (F) Formula 100 x 12 6-bolt / (R) Formula 142 x 12 6-bolt, 11sp Road freehub | (F) Formula 12x100mm / (R) Formula 12x142mm MS |
| Rims | WTB KOM Team i27 700c 32h | WTB KOM Team i27 TCS 29" |
| Spokes | Stainless Black 14g | Stainless 2.0mm Black |
| Front tire | Maxxis Ravager 700 x 50 TR EXO | WTB Resolute TCS Light 700x50mm |
| Rear tire | Maxxis Ravager 700 x 50 TR EXO | WTB Resolute TCS Light 700x50mm |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2023 Kona Ouroboros CR | 2026 Kona Ouroboros CR |
|---|---|---|
| Selected size / position | 54 | 54 |
| Reach | 386 mm | 386 mm |
| Stack | 616 mm | 616 mm |
| Head-tube angle | 68.7° | 68.7° |
| Seat-tube angle | 72.7° | 72.7° |
| Seat tube | 455 mm | 455 mm |
| Head tube | 172 mm | 172 mm |
| Chainstay / rear center | 445 mm | 445 mm |
| Wheelbase | 1096 mm | 1096 mm |
| Bottom-bracket drop | 66 mm | 66 mm |
| Bottom-bracket height | 299 mm | 299 mm |
| Standover height | 777 mm | 777 mm |
| Fork offset / rake | 51 mm | 51 mm |
| Front center | 659 mm | 659 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 5, 2026.