Bicycle Archive · Specification report2025 Kona Rove LTD · 2018 Kona Rove LTD
| Specification | 2025 Kona Rove LTD | 2018 Kona Rove LTD |
|---|---|---|
| Overview | ||
| Model year | 2025 | 2018 |
| Brand | Kona | Kona |
| Model | Rove LTD | Rove LTD |
| Bicycle type | Cyclocross/Gravel | Cyclocross/Gravel |
| Archive ID | 900000989 | 900003205 |
| Original MSRP | $2,899.00 | — |
| Colors | Gloss Metallic Gentian Blue w/ Dark Orchid Decals | Gloss Aqua w/ Copper & Off-White Decals |
| Sizes | 48; 50; 52; 54; 56; 58 | 48; 50; 52; 54; 56; 58 |
| Frameset | ||
| Frame construction | Kona Butted Cromoly | Reynolds 853 Butted Cromoly |
| Frame material | — | Steel |
| Fork | Kona Libre Full Carbon Flat Mount Disc | Kona Full Carbon Flat mount CX Race Disc |
| Fork material | Carbon Fiber | Carbon Fiber |
| Rear shock | n/a | n/a |
| Drivetrain | ||
| Shifters | Shimano GRX | SRAM Force 1 |
| Front derailleur | Shimano GRX2x (46/30t) | n/a |
| Rear derailleur | Shimano GRX 12spd | SRAM Force 1 |
| Crankset | Shimano GRX; Chainring: 46x30t Deore | SRAM Force 1 X-Sync; Chainring: 40t X-Sync |
| Bottom bracket | Shimano Deore 68mm | SRAM GXP 68mm |
| Cassette | Shimano 105 11-36t 12spd | SRAM XG1150 10-42t 11spd |
| Chain | KMC X12 12spd | SRAM PC1110 |
| Pedals | n/a | n/a |
| Brakes | ||
| Brakes | Brake Calipers: Shimano GRX; Front Brake Rotor: Shimano CL 160mm; Rear Brake Rotor: Shimano CL 160mm; Brake Levers: Shimano | Brake Calipers: SRAM Force 1 Flat Mount; Front Brake Rotor: SRAM Centerline 160mm; Rear Brake Rotor: SRAM Centerline 160mm; Brake Levers: SRAM Force 1 HRD |
| Cockpit & contact points | ||
| Headset | FSA No.1/12B/44 | FSA No.57E |
| Handlebar | Kona Gravel Drop Bar | Kona Road |
| Stem | Kona Gravel Deluxe | Kona Road |
| Saddle | WTB Volt | WTB Volt Comp |
| Seatpost | Kona Deluxe Thumb w/Offset 27.2mm | Kona Thumb w/Offset 27.2mm |
| Wheels & tires | ||
| Hubs | (F) Formula 100x12mm / (R) Formula 142x12mm | (F) SRAM 900 100x12mm / (R) SRAM 900 142x12mm |
| Rims | WTB KOM Team i23 TCS | WTB KOM I25 TCS |
| Spokes | Stainless Black 14g | Stainless Black 14g |
| Front tire | Maxxis Rambler EXO TR 700x40c | WTB Horizon TCS 650x47c |
| Rear tire | Maxxis Rambler EXO TR 700x40c | WTB Horizon TCS 650x47c |
| Wheel size | — | 650b |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2025 Kona Rove LTD | 2018 Kona Rove LTD |
|---|---|---|
| Selected size / position | 54 | 54 |
| Reach | 388 mm | 388 mm |
| Stack | 588 mm | 590 mm |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 73.5° | 73.5° |
| Seat tube | 540 mm | 540 mm |
| Head tube | 150 mm | 165.6 mm |
| Chainstay / rear center | 435 mm | 435 mm |
| Wheelbase | 1048 mm | 1043 mm |
| Bottom-bracket drop | 72 mm | 72 mm |
| Bottom-bracket height | 284 mm | 271 mm |
| Standover height | 807 mm | 800 mm |
| Fork offset / rake | 50 mm | 45 mm |
| Front center | 623 mm | 618 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 7, 2026.