Bicycle Archive · Specification report2026 Cervelo Soloist Ultegra Di2 · 2026 Specialized Tarmac SL8 Pro - Shimano Ultegra Di2
| Specification | 2026 Cervelo Soloist Ultegra Di2 | 2026 Specialized Tarmac SL8 Pro - Shimano Ultegra Di2 |
|---|---|---|
| Overview | ||
| Model year | 2026 | 2026 |
| Brand | Cervelo | Specialized |
| Model | Soloist Ultegra Di2 | Tarmac SL8 Pro - Shimano Ultegra Di2 |
| Bicycle type | Road | Road |
| Archive ID | 900000027 | 900001145 |
| Original MSRP | $8,250.00 | $8,499.99 |
| Colors | Black Magic; Cloud Break | Gloss Dolomite Metallic / Nebula Metallic; Gloss Red Sky / Chrome |
| Sizes | 48; 51; 54; 56; 58; 61 | 44; 49; 52; 54; 56; 58; 61 |
| Weight | 7.17 kgs | 7.25 kg (15 lb, 15.7 oz) |
| Frameset | ||
| Fork | Cervélo All-Carbon, Tapered Soloist Fork | FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc |
| Fork material | Carbon Fiber | Carbon Fiber |
| Drivetrain | ||
| Shifters | Shimano Ultegra, R8170 | Shimano Ultegra Di2 R8170, hydraulic disc |
| Front derailleur | Shimano Ultegra, R8150 | Shimano Ultegra Di2 R8150, braze-on |
| Rear derailleur | Shimano Ultegra, R8150 | Shimano Ultegra Di2 R8150, 12-speed |
| Crankset | Shimano Ultegra, R8100, 52/36T | Shimano Ultegra R81000 with 4iiii Precision 3+ Power Meter, 52/36t |
| Bottom bracket | FSA, T47 BBright for 24mm spindle | Shimano Threaded BSA BB |
| Cassette | Shimano Ultegra, R8100, 11-34T, 12-Speed | Shimano Ultegra, 12-speed, 11-30t |
| Chain | Shimano M8100 | Shimano XT CN-M8100, 12-speed |
| Brakes | ||
| Brakes | Brake controls: Shimano Ultegra, R8170; Rotors: Shimano CL800 Centerlock | (F) Shimano Ultegra BR-R8170 hydraulic disc / (R) Shimano Ultegra BR-R8170 hydraulic disc |
| Cockpit & contact points | ||
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° | Stem headset spacers kit for SL7 stem & Roval Rapide cockpit use |
| Handlebar | Cervélo HB18 Carbon | Roval Rapide Cockpit, Integrated Bar/Stem |
| Saddle | Fizik Arione R3 | Power Pro Mirror, Hollow Ti rails |
| Seatpost | Cervélo SP27 Carbon | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
| Wheels & tires | ||
| Wheels | Front: Reserve 42TA, DT Swiss 350, 12x100mm, 24H, centerlock, tubeless compatible; Rear: Reserve 49TA, DT Swiss 350, 12x142mm, HG freehub 24H, centerlock, tubeless compatible | (F) Roval Rapide CL III, Tubeless, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, DT350 hub, 18h, DT Swiss Competition Race Straight Pull Spokes / (R) Roval Rapide CL III, Tubeless, 21mm internal width carbon rim, 48.5mm depth, Win Tunnel Engineered, DT350 hub, 24h, DT Swiss Competition Race Straight Pull Spokes |
| Front tire | Vittoria Corsa N.EXT TLR G2.0 700x29c | S-Works Turbo TLR Race Tire, 700x28c |
| Rear tire | Vittoria Corsa N.EXT TLR G2.0 700x29c | S-Works Turbo TLR Race Tire, 700x28c |
| Frameset | ||
| Frame construction | — | Tarmac SL8 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
| Frame material | — | Carbon Fiber |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2026 Cervelo Soloist Ultegra Di2 | 2026 Specialized Tarmac SL8 Pro - Shimano Ultegra Di2 |
|---|---|---|
| Selected size / position | 54 | 54 |
| Reach | 383.3 mm | 384 mm |
| Stack | 544.6 mm | 544 mm |
| Effective top tube | — | 541 mm |
| Head-tube angle | 73° | 73° |
| Seat-tube angle | 73.5° | 74° |
| Seat tube | — | 473 mm |
| Head tube | 132 mm | 137 mm |
| Chainstay / rear center | 410 mm | 410 mm |
| Wheelbase | 978 mm | 978 mm |
| Bottom-bracket drop | 74 mm | 72 mm |
| Bottom-bracket height | — | 268 mm |
| Standover height | 773.8 mm | 768 mm |
| Fork offset / rake | 46 mm | 44 mm |
| Front center | 579.5 mm | 579 mm |
| Trail | 57.3 mm | 58 mm |
| Wheel size | 700c | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on September 23, 2026.