Bicycle Archive · Specification report1999 Devinci Banzai · 2000 Devinci Banzaï
| Specification | 1999 Devinci Banzai | 2000 Devinci Banzaï |
|---|---|---|
| Overview | ||
| Model year | 1999 | 2000 |
| Brand | Devinci | Devinci |
| Model | Banzai | Banzaï |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 89886 | 90464 |
| Original MSRP | $2,899.00 | $2,000.00 |
| Colors | SID Blue/Yellow | Chrome yellow |
| Sizes | 16", 17.5", 18.5", 19.5", 21" | Large, medium, small |
| Weight | 28.8 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Alcoa 6061 T6 aluminum | 6061 T6 aluminum |
| Fork | Rock Shox Sid XL, 4.0" travel | Rock Shox Judy XL, 4.0" travel |
| Fork material | Aluminum/magnesium, double triple-clamp crown | Aluminum, double triple-clamp crown |
| Rear shock | Rock Shox Sid, 4.0" travel | Fox Vanilla R, 5.0" travel |
| Drivetrain | ||
| Component group | Mountain Mix | Shimano Deore LX/XT |
| Shifters | Shimano Deore XT RapidFire SL | Shimano Deore LX RapidFire SL |
| Front derailleur | Shimano Deore XT, bottom-pull/clamp-on 31.8mm | Shimano Deore XT, top-pull/bottom bracket mount |
| Rear derailleur | Shimano XTR SGS | Shimano XTR SGS |
| Crankset | Shimano Deore XT, 22/32/44 teeth | Shimano Deore LX, 22/32/44 teeth |
| Bottom bracket | Shimano BB-UN72, 110mm spindle | Shimano BB-UN40E, 118mm spindle |
| BB shell width | 73mm English | 73mm English |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano CN-HG92, 1/2 x 3/32" | Shimano CN-HG72, 1/2 x 3/32" |
| Pedals | Time Alium | Wellgo WPD-D2-2 |
| Brakes | ||
| Brakes | Hayes Hydraulic Disc brakes, Hayes levers | Hayes Hydraulic Disc brakes, Hayes levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless WTB Momentum grease guard | 1 1/8" threadless WTB Momentum alloy |
| Handlebar | Titec Enduro Hell Bent XC | Titec Hell Bent XC |
| Handlebar extensions | Not included | Not included |
| Stem | Titec Big AL | Titec Lil' AL |
| Saddle | WTB SSTK, titanium rails w/kevlar sides | Titec Berzerker STK |
| Seatpost | Titec AL-235, 27.2mm diameter | Titec AL-235, 30.9mm diameter |
| Wheels & tires | ||
| Hubs | Mavic Crosslink Disc | Shimano Deore XT Disc |
| Rims | Mavic Crosslink Disc, 28-hole | Mavic D521, 32-hole |
| Spokes | Mavic stainless steel, 2.0mm straight gauge | DT stainless steel, 1.8mm double-butted |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.10" Michelin Wild Gripper Hot S | 26 x 2.10" Michelin Wild Gripper Hot S |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1999 Devinci Banzai | 2000 Devinci Banzaï |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 73° | 74° |
| Chainstay / rear center | 424.9 mm | 424.2 mm |
| Wheelbase | 1064.3 mm | 1061.7 mm |
| Fork offset / rake | 40 mm | 40 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 18, 2026.