Bicycle Archive · Specification report1999 Mongoose DX 10.9 · 2000 Mongoose DX 10.9
| Specification | 1999 Mongoose DX 10.9 | 2000 Mongoose DX 10.9 |
|---|---|---|
| Overview | ||
| Model year | 1999 | 2000 |
| Brand | Mongoose | Mongoose |
| Model | DX 10.9 | DX 10.9 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 89725 | 45340 |
| Original MSRP | $3,599.00 | $3,499.99 |
| Colors | Brushed | Brushed |
| Sizes | — | 14", 16", 18", 20" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 3Al/2.5V titanium | 3Al/2.5V titanium, butted |
| Fork | Rock Shox Sid SL, 3.15" travel | Rock Shox Sid SL, 3.15" travel |
| Fork material | Aluminum/magnesium, triple-clamp crown | Aluminum/magnesium, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano XTR | Shimano XTR |
| Shifters | Shimano XTR RapidFire SL | Shimano XTR RapidFire SL |
| Front derailleur | Shimano XTR, top-pull | Shimano XTR |
| Rear derailleur | Shimano XTR SGS | Shimano XTR SGS |
| Crankset | Shimano XTR M952, 22/32/44 teeth | Shimano XTR M952, 24/34/46 teeth |
| Bottom bracket | Shimano BB-M952 | — |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 12 - 34 teeth |
| Chain | Shimano CN-7700, 1/2 x 3/32" | Shimano CN-7700, 1/2 x 3/32" |
| Pedals | Shimano PD-M747 SPD | Not included |
| Brakes | ||
| Brakes | Shimano XTR V-Brake brakes, Shimano XTR levers | Shimano XTR V-Brake brakes, Shimano XTR levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless FSA Orbit DL | Cane Creek C2 |
| Handlebar | Titec PG titanium | Easton Monkey-Lite carbon |
| Handlebar extensions | Not included | Not included |
| Stem | Titec Fat Head titanium | Easton EA 70 |
| Saddle | Selle Italia XO | SDG Belair |
| Seatpost | Titec AL-235, 27.2mm diameter | Easton EA70, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Mavic Crossmax | Spinergy Spox M2 |
| Rims | Mavic Crossmax, 26-hole/28-hole | Spinergy Spox, 32-hole |
| Spokes | Mavic stainless steel, 2.0mm double-butted | Spinergy Spox M2 |
| Spoke nipples | Alloy nipples | — |
| Front tire | 26 x 1.95" IRC Mythos XC slick kevlar | 26 x 2.10" IRC Notos XC |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1999 Mongoose DX 10.9 | 2000 Mongoose DX 10.9 |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 73° | 73° |
| Chainstay / rear center | 430 mm | 430 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.