Bicycle Archive · Specification report1999 Jamis Dakota · 1998 Jamis Dakota
| Specification | 1999 Jamis Dakota | 1998 Jamis Dakota |
|---|---|---|
| Overview | ||
| Model year | 1999 | 1998 |
| Brand | Jamis | Jamis |
| Model | Dakota | Dakota |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 88371 | 77623 |
| Original MSRP | $1,099.95 | $1,079.95 |
| Colors | Gloss Black | Mango |
| Sizes | 11", 13", 15", 17", 19", 21" | 11", 13", 15", 17", 19", 21" |
| Weight | 26.25 lb | — |
| Frameset | ||
| Frame construction | Brazed/welded | TIG-welded |
| Frame material | Reynolds 631 | Reynolds 631 |
| Fork | Answer Manitou SX-R, 3.15" travel | Answer Manitou SX |
| Fork material | Aluminum/magnesium, triple-clamp crown | Aluminum/magnesium, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Deore LX RapidFire SL | Shimano Deore LX RapidFire SL |
| Front derailleur | Shimano Deore LX, top-pull/clamp-on 31.8mm | Shimano Deore LX top-swing, top-pull/clamp-on 28.6mm |
| Rear derailleur | Shimano Deore XT SGS | Shimano Deore XT SGS |
| Crankset | Shimano Deore LX, 22/32/44 teeth | Shimano Deore LX, 24/34/42 teeth |
| Bottom bracket | Shimano Deore LX, 110mm spindle | Shimano BB-UN52, 110mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 11 - 32 teeth | 8-speed, 11 - 30 teeth |
| Chain | Shimano CN-HG72, 1/2 x 3/32" | Shimano CN-IG70, 1/2 x 3/32" |
| Pedals | Time Alium | — |
| Brakes | ||
| Brakes | Avid Arch Rival 40 brakes, Avid SD-2.0 L levers | Avid 1D-20 brakes, Avid SD-2.0 L levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Aheadset STS | 1 1/8" |
| Handlebar | Titec Enduro 141 | Titec Enduro |
| Handlebar extensions | Titec Shorty | Titec L-Bend |
| Stem | Titec Big AL | Titec aluminum |
| Saddle | SDG Comp Belair | SDG Ventura Comp, chromoly rails |
| Seatpost | Titec PG, 27.2mm diameter | Titec PG, 27.0mm diameter |
| Wheels & tires | ||
| Hubs | Front: Shimano Deore LX suspension, Rear: Shimano Deore LX | Front: Shimano STX suspension, Rear: Shimano STX-RC |
| Rims | Sun Rims Sub 4, 32-hole | Sun Rims CR18, 32-hole |
| Spokes | Wheelsmith stainless steel, 1.8mm double-butted | Wheelsmith stainless steel, 2.0mm double-butted |
| Spoke nipples | Alloy nipples | Alloy nipples |
| Front tire | 26 x 1.95" Tioga Factory XC kevlar | 26 x 2.20" WTB Primal Raptor kevlar |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1999 Jamis Dakota | 1998 Jamis Dakota |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 425 mm | 425 mm |
| Wheelbase | 1055 mm | 1055 mm |
| Fork offset / rake | — | 40.6 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.