Bicycle Archive · Specification report1999 Jamis Bossy 20 · 2000 Jamis Bossy 20
| Specification | 1999 Jamis Bossy 20 | 2000 Jamis Bossy 20 |
|---|---|---|
| Overview | ||
| Model year | 1999 | 2000 |
| Brand | Jamis | Jamis |
| Model | Bossy 20 | Bossy 20 |
| Bicycle type | Juvenile | Juvenile |
| Archive ID | 88105 | 90164 |
| Original MSRP | $139.95 | $150.00 |
| Colors | Grape Purple, Pearl Aqua | Metallis Periwinkle, Rose Pedal Pink |
| Sizes | — | Girls 11" |
| Frameset | ||
| Frame construction | TIG-welded | Pulse-welded |
| Frame material | Hi-tensile steel | Hi-tensile steel, oversize |
| Fork | — | Jamis |
| Fork material | Hi-tensile steel, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Juvenile Mix | N/A |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 1-piece 5 1/2", 36 teeth | 1-piece 5 1/2", 36 teeth |
| Bottom bracket | One piece | One piece |
| BB shell width | American | American |
| Rear cogs | 1-speed, 18 teeth | 1-speed, 18 teeth |
| Chain | KMC 410, 1/2 x 1/8" | KMC 410, 1/2 x 1/8" |
| Pedals | Union | Wellgo resin |
| Brakes | ||
| Brakes | Coaster rear | N/A |
| Cockpit & contact points | ||
| Headset | 1" steel | 1" steel |
| Handlebar | Jamis cruiser | Jamis Cruiser |
| Handlebar extensions | N/A | N/A |
| Stem | Alloy 4 bolt | Alloy 4 bolt |
| Saddle | Jamis cruiser | Jamis Bossy Cruiser |
| Seatpost | Pillar, aluminum, 25.4mm diameter | Alloy, 25.4mm diameter |
| Wheels & tires | ||
| Hubs | Front: steel, nutted, Rear: coaster brake | Front: aluminum, nutted, Rear: Shimano Coaster Brake |
| Rims | Weinmann 4019, 36-hole | Weinmann 4019, 36-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 2.125" CST C-640 | 20 x 2.125" Jamis Bossy Streat Tread |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.