Bicycle Archive · Specification report1999 Giant Yukon SE · 1998 Giant Yukon SE
| Specification | 1999 Giant Yukon SE | 1998 Giant Yukon SE |
|---|---|---|
| Overview | ||
| Model year | 1999 | 1998 |
| Brand | Giant | Giant |
| Model | Yukon SE | Yukon SE |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 87904 | 75629 |
| Original MSRP | $450.00 | $490.00 |
| Colors | Purple/Black Split, Red | Kandy red, royal blue fade |
| Sizes | 14.5", 17.5", 19.5", 21.5", 23.5" | Large, medium, small, womens large, womens medium, womens small, xlarge, xsmall |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Custom 6061 Aluminum | 6061 T6 aluminum |
| Fork | SR MG80, 3.0" travel | Rock Shox Indy S |
| Fork material | Aluminum/magnesium, triple-clamp crown | Aluminum/magnesium, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Grip Shift Centera | Grip Shift MRX-170 |
| Front derailleur | Shimano Alivio | Shimano AceraX top-swing |
| Rear derailleur | Shimano Alivio | Shimano Alivio |
| Crankset | SR XR27, 22/32/42 teeth | SR XR20, 24/34/42 teeth |
| Bottom bracket | Shimano cartridge | Chin Haur CH-47 |
| BB shell width | — | 68mm English |
| Rear cogs | 8-speed, 11 - 30 teeth | 7-speed, 14 - 28 teeth |
| Chain | KMC Z-72, 1/2 x 3/32" | KMC UG-50, 1/2 x 3/32" |
| Pedals | MTB steel w/nylon toe clips & straps | Victor VP-872N |
| Brakes | ||
| Brakes | Dia-Compe 733 Direct Pull w/linear spring brakes, Dia-Compe DP-7 Alloy Direct Pull levers | front/aluminum linear-pull rear brakes, aluminum levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Tange TG Aheadset | 1 1/8" Chin Haur CH90 |
| Handlebar | Alloy MTB | Aluminum |
| Handlebar extensions | N/A | Not included |
| Stem | Alloy Ahead 25D rise | Chromoly |
| Saddle | Giant MTB | Giant Comfort |
| Seatpost | Aluminum micro-adjust, 300mm, 30.8mm diameter | Kalloy SP-242, 30.8mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Alivio | Front: Formula Q/R, Rear: Shimano FH-CT91 |
| Rims | Alloy, single wall, 36-hole | Hoopster, 36-hole |
| Spokes | Stainless steel, 2.0mm | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | 26 x 2.10" WTB VelociRaptor | 26 x 1.95" Kenda K-837 |
| Rear tire | — | 26 x 1.95" Kenda K-856 |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1999 Giant Yukon SE | 1998 Giant Yukon SE |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71.3° | 71.3° |
| Seat-tube angle | 73° | 73° |
| Chainstay / rear center | 431.8 mm | 431.8 mm |
| Wheelbase | 1047 mm | 1028.7 mm |
| Fork offset / rake | — | 40.6 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 17, 2026.