Bicycle Archive · Specification report1999 Montague Crosstown · 1998 Montague Crosstown
| Specification | 1999 Montague Crosstown | 1998 Montague Crosstown |
|---|---|---|
| Overview | ||
| Model year | 1999 | 1998 |
| Brand | Montague | Montague |
| Model | Crosstown | Crosstown |
| Bicycle type | Folding | Folding |
| Archive ID | 85735 | 78864 |
| Original MSRP | $599.95 | $599.95 |
| Colors | Burgundy Red | Burgundy |
| Sizes | 17", 18.5", 20.5" | 17", 18.5", 20.5" |
| Weight | 29 lb | 29 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Chromoly main triangle/hi-tensile steel rear stays | Hi-tensile steel |
| Fork | Aprebic | Montague |
| Fork material | Chromoly, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Tourney TY-22 | Shimano Tourney TY-22 |
| Shifters | Grip Shift MRX-170 | Grip Shift MRX-170 |
| Front derailleur | Shimano Tourney TY-30, bottom-pull/clamp-on 28.6mm | Shimano Tourney TY-22 top-swing, bottom-pull/clamp-on 28.6mm |
| Rear derailleur | Shimano Tourney TY-22 | Shimano Tourney TY-22 |
| Crankset | Prowheel CP 312, 26/36/46 teeth | Prowheel, 28/38/48 teeth |
| Bottom bracket | YST BB 612, 122.5mm spindle | Yst |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 7-speed, 12 - 28 teeth | 7-speed, 14 - 28 teeth |
| Chain | KMC UG-50, 1/2 x 3/32" | KMC, 1/2 x 3/32" |
| Pedals | Fasten | Fasten |
| Brakes | ||
| Brakes | Vanguard 668 brakes, Vanguard 385A levers | Horng Jia brakes, Vanguard VG668 levers |
| Cockpit & contact points | ||
| Headset | 1" | 1" steel |
| Handlebar | Meng Jing-605 | Steel |
| Handlebar extensions | Not included | N/A |
| Stem | Meng Jing ATB-115 | Steel |
| Saddle | Velo 169 | Velo Gelite |
| Seatpost | MSP-4, 26.0mm diameter | Pillar, steel |
| Wheels & tires | ||
| Hubs | King Kong 180 | Front: Assess Q/R, Rear: Assess nutted |
| Rims | Alex VP-20, 36-hole | Alex VP-20F, 36-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 1.50" Cheng Shin | 26 x 1.50" Cheng Shin Center Ridge |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1999 Montague Crosstown | 1998 Montague Crosstown |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 70° | — |
| Seat-tube angle | 69° | — |
| Chainstay / rear center | 457.2 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.