Bicycle Archive · Specification report1999 Diamondback Venom · 2001 Diamondback Venom
| Specification | 1999 Diamondback Venom | 2001 Diamondback Venom |
|---|---|---|
| Overview | ||
| Model year | 1999 | 2001 |
| Brand | Diamondback | Diamondback |
| Model | Venom | Venom |
| Bicycle type | Freestyle/jumping | Freestyle/jumping |
| Archive ID | 84622 | 36156 |
| Original MSRP | $269.99 | $259.99 |
| Colors | Chrome-Plated, Cocoa | Red, White |
| Sizes | Pro | Pro |
| Weight | 34 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Chromoly/hi-tensile steel | Chromoly |
| Fork | Diamondback | Diamondback |
| Fork material | 4130 chromoly, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | N/A | N/A |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 1-piece chromoly, 44 teeth | 1-piece chromoly 175mm, 44 teeth |
| Bottom bracket | YST BB 621 | Steel retainer style |
| BB shell width | 68mm Threadless | American |
| Rear cogs | 1-speed, 16 teeth | 1-speed, 16 teeth |
| Chain | KMC 410, 1/2 x 1/8" | KMC Z410, 1/2 x 1/8" |
| Pedals | Platform, aluminum | Aluminum platform |
| Brakes | ||
| Brakes | Dia-Compe 990 front/aluminum U-brake rear brakes, Dia-Compe aluminum levers | Tektro 906A U-brake brakes, Tektro aluminum levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Aheadset SB-1 w/SST Oryg detangler | 1 1/8" threadless Tange-Seiki TG-3 |
| Handlebar | Freestyle | Chromoly freestyle |
| Handlebar extensions | Not included | Not included |
| Stem | Aluminum | Aluminum |
| Saddle | Diamondback freestyle | DB Pimp Daddy padded |
| Seatpost | Chromoly, 25.4mm diameter | Steel micro-adjust, 25.4mm diameter |
| Wheels & tires | ||
| Hubs | Aluminum, nutted | Aluminum |
| Rims | Kin Lin RT-6n, 48-hole | Alex X-303, 48-hole |
| Spokes | Shuhn Lih steel, 2.0mm straight gauge | — |
| Spoke nipples | Brass nipples | — |
| Front tire | 20 x 1.95" freestyle | 20 x 1.95" Diamondback |
| Wheel size | 20" wheels | 20" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1999 Diamondback Venom | 2001 Diamondback Venom |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 73° | 74° |
| Seat-tube angle | 70° | 71° |
| Chainstay / rear center | 387.3 mm | 387.3 mm |
| Wheelbase | 908 mm | — |
| Fork offset / rake | 30 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.