Bicycle Archive · Specification report1999 Montague Backcountry · 1997 Montague Backcountry
| Specification | 1999 Montague Backcountry | 1997 Montague Backcountry |
|---|---|---|
| Overview | ||
| Model year | 1999 | 1997 |
| Brand | Montague | Montague |
| Model | Backcountry | Backcountry |
| Bicycle type | Folding | Folding |
| Archive ID | 84614 | 66645 |
| Original MSRP | $499.95 | $499.95 |
| Colors | Blue | Cobalt blue |
| Sizes | 17", 18.5", 20.5" | 17", 18.5", 20.5" |
| Weight | 29 lb | 29 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Chromoly main triangle/hi-tensile steel rear stays | Chromoly seat tube/hi-tensile steel |
| Fork | Montague | Spinner |
| Fork material | Chromoly, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Tourney TY-22 | Shimano Tourney TY-22 |
| Shifters | Shimano Tourney TY-22 top-mount | Shimano Tourney TY-22 top-mount |
| Front derailleur | Shimano Tourney TY-22 top-swing, bottom-pull/clamp-on 28.6mm | Shimano Tourney TY-22 top-swing, clamp-on 28.6 mm |
| Rear derailleur | Shimano Tourney TY-22 | Shimano Tourney TY-22 |
| Crankset | Prowheel, 26/36/46 teeth | 28/38/48 teeth |
| Bottom bracket | YST, 122.5mm spindle | — |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 6-speed, 12 - 28 teeth | 6-speed, 14 - 28 teeth |
| Chain | KMC UG-50, 1/2 x 3/32" | KMC UG-50, 1/2 x 3/32" |
| Pedals | Platform, resin | — |
| Brakes | ||
| Brakes | Vanguard brakes, Vanguard levers | — |
| Cockpit & contact points | ||
| Headset | 1" YST | 1" steel |
| Handlebar | Meng Jing-110 | Steel |
| Handlebar extensions | Not included | N/A |
| Stem | Meng Jing ATB-115 | Steel |
| Saddle | Grand Star | — |
| Seatpost | 26.0mm diameter | Pillar, steel, 28.6 mm diameter |
| Wheels & tires | ||
| Hubs | Front: King Kong KK322, Rear: King Kong KK100 | — |
| Rims | Alex VP-20F, 36-hole | Alex VP-20, 36-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.10" HWA Fong HF 835 | 26 x 2.10" |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1999 Montague Backcountry | 1997 Montague Backcountry |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70° | 70° |
| Seat-tube angle | 69° | 69° |
| Chainstay / rear center | 457.2 mm | 457.2 mm |
| Wheelbase | — | 1092.2 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.