Bicycle Archive · Specification report1999 GT XCR-1000 · 2000 GT XCR-1000
| Specification | 1999 GT XCR-1000 | 2000 GT XCR-1000 |
|---|---|---|
| Overview | ||
| Model year | 1999 | 2000 |
| Brand | GT | GT |
| Model | XCR-1000 | XCR-1000 |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 84291 | 46052 |
| Original MSRP | $2,718.99 | $3,262.00 |
| Colors | Team White/Blue | Ball-Burnished/Red Anodized, Mango/Eggplant |
| Sizes | Large, medium, small, xlarge | Large, medium, small, xlarge |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 T6 aluminum, butted | Easton 6000 Elite |
| Fork | Rock Shox Sid XC, 3.15" travel | Rock Shox Sid XC, 3.15" travel |
| Fork material | Aluminum/magnesium, triple-clamp crown | Aluminum/magnesium, triple-clamp crown |
| Rear shock | 4.6" travel | Fox Float RC, 4.6" travel |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Deore XT RapidFire SL | Shimano Deore XT RapidFire SL |
| Front derailleur | Shimano Deore LX | Shimano Deore XT top-swing |
| Rear derailleur | Shimano Deore XT | Shimano XTR SGS |
| Crankset | Shimano Deore XT, 22/32/44 teeth | Shimano Deore XT, 22/32/44 teeth |
| Bottom bracket | Shimano cartridge | Shimano BB-ES70 |
| BB shell width | 73mm English | — |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 34 teeth |
| Chain | Shimano CN-HG72, 1/2 x 3/32" | Shimano CN-HG72, 1/2 x 3/32" |
| Pedals | Time ATAC | Ritchey Logic Comp v.2 |
| Brakes | ||
| Brakes | Shimano Deore LX V-Brake brakes, Shimano Deore XT levers | Avid 1D-25 brakes, Avid SD-1.9 L levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Tioga Alchemy DL2 | 1 1/8" threadless Cane Creek Tufram |
| Handlebar | XCR butted 6061 riser bar | Syncros 2014 Riser |
| Handlebar extensions | Not included | Not included |
| Stem | Azonic ORC | Syncros Hinged |
| Saddle | SDG Comp Belair | SDG Satellite w/Jerome Foam |
| Seatpost | Aluminum micro-adjust | Syncros 6061 |
| Wheels & tires | ||
| Hubs | Front: GT suspension Q/R, Rear: Shimano Deore LX | WTB Laser Beam Disc |
| Rims | Mavic X221, 28-hole/32-hole | WTB Laser Beam |
| Spokes | DT stainless steel, 2.0mm straight gauge | DT stainless steel, 1.8mm straight gauge |
| Spoke nipples | Brass nipples | Alloy nipples |
| Front tire | 26 x 1.95" Michelin Wild Gripper kevlar | 26 x 1.95" Michelin Wild Gripper Comp S |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1999 GT XCR-1000 | 2000 GT XCR-1000 |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 70.5° | — |
| Seat-tube angle | 73.5° | — |
| Chainstay / rear center | 431.8 mm | — |
| Wheelbase | 1094.7 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 17, 2026.