Bicycle Archive · Specification report1999 Jamis Dakar Expert · 1998 Jamis Dakar Expert
| Specification | 1999 Jamis Dakar Expert | 1998 Jamis Dakar Expert |
|---|---|---|
| Overview | ||
| Model year | 1999 | 1998 |
| Brand | Jamis | Jamis |
| Model | Dakar Expert | Dakar Expert |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 83887 | 79615 |
| Original MSRP | $1,399.95 | $1,339.95 |
| Colors | Powdercoat Red/Powdercoat Yellow | Cream front/red rear |
| Sizes | 13", 15", 17", 19", 21" | 13", 15", 17", 19", 21" |
| Weight | 28 lb | 28.75 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum w/replaceable derailleur hanger | 7005 aluminum, double-butted |
| Fork | Answer Manitou X-Vert E, 4.0" travel | Answer Manitou X-Vert |
| Fork material | Aluminum/magnesium, triple-clamp crown | Aluminum/magnesium, triple-clamp crown |
| Rear shock | Fox Air Vanilla, 3.5" travel | Fox Vanilla, 3.5" travel |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Deore LX RapidFire SL | Shimano STX-RC RapidFire SL |
| Front derailleur | Shimano Deore LX, top-pull/clamp-on 31.8mm | Shimano Deore LX top-swing, top-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano Deore XT SGS | Shimano Deore LX SGS |
| Crankset | Shimano Deore LX, 22/32/44 teeth | Shimano STX-RC, 22/32/42 teeth |
| Bottom bracket | Shimano BB-UN52, 110mm spindle | Shimano BB-UN52, 110mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 11 - 32 teeth | 8-speed, 11 - 30 teeth |
| Chain | Shimano CN-HG72, 1/2 x 3/32" | Shimano CN-IG70, 1/2 x 3/32" |
| Pedals | Time Alium | Wellgo WPD-700 clipless |
| Brakes | ||
| Brakes | Avid Arch Rival 40 brakes, Avid SD-1.9 L levers | Shimano STX-RC V-Brake brakes, Shimano STX-RC levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Aheadset | 1 1/8" Aheadset Kontak AL-2 |
| Handlebar | Titec Enduro Hell Bent | Titec Enduro |
| Handlebar extensions | Not included | Titec L-Bend |
| Stem | Titec Big AL | Titec aluminum |
| Saddle | SDG Comp Belair | SDG Ventura Comp, chromoly rails |
| Seatpost | Titec PG, 27.2mm diameter | Titec PG, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Deore LX suspension | Front: Shimano STX-RC suspension, Rear: Shimano STX-RC |
| Rims | Sun Rims Rhyno Lite, 28-hole/32-hole | Sun Rims CR18, 32-hole |
| Spokes | Wheelsmith stainless steel, 1.8mm double-butted | Wheelsmith stainless steel, 2.0mm double-butted |
| Spoke nipples | Alloy nipples | Alloy nipples |
| Front tire | 26 x 1.95" Tioga Factory XC kevlar | 26 x 2.20" WTB Primal Raptor |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1999 Jamis Dakar Expert | 1998 Jamis Dakar Expert |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 74° | 74° |
| Chainstay / rear center | 425 mm | 425 mm |
| Wheelbase | 1067 mm | 1067 mm |
| Fork offset / rake | — | 40.6 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.