Bicycle Archive · Specification report1999 Schwinn Frontier 24 · 2000 Schwinn Frontier 24
| Specification | 1999 Schwinn Frontier 24 | 2000 Schwinn Frontier 24 |
|---|---|---|
| Overview | ||
| Model year | 1999 | 2000 |
| Brand | Schwinn | Schwinn |
| Model | Frontier 24 | Frontier 24 |
| Bicycle type | Mountain bike, non-suspension | Juvenile mountain bike, non-suspension |
| Archive ID | 82612 | 45607 |
| Original MSRP | $229.00 | $239.99 |
| Colors | Berry, Kandy Blue | Deep Mirror Red, Mirror Blue, Mirror Green, Mirror Purple |
| Sizes | 11.5", women's 11.5" | Boys 11.5", girls 11.5" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Chromoly seat tube/hi-tensile steel | Chromoly seat tube/hi-tensile steel |
| Fork | Schwinn | Schwinn |
| Fork material | Chromoly, oversize, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Grip Shift MRX-170 | Shimano Revo |
| Front derailleur | Shimano Tourney | Shimano Tourney |
| Rear derailleur | Shimano Tourney TY-40 | Shimano Tourney |
| Crankset | Shimano Tourney, 28/38/48 teeth | Shimano Tourney, 28/38/48 teeth |
| Bottom bracket | Shimano cartridge | — |
| Rear cogs | 7-speed, 14 - 34 teeth | 7-speed, 14 - 28 teeth |
| Chain | 1/2 x 3/32" | 1/2 x 3/32" |
| Pedals | Resin | Resin |
| Brakes | ||
| Brakes | Tektro 824A linear-pull brakes, Tektro linear-pull levers | Tektro linear-pull brakes, Tektro linear-pull levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" steel | 1 1/8" threadless steel |
| Handlebar | Steel, 2" rise | Steel hi-rise |
| Handlebar extensions | Not included | Not included |
| Stem | Steel, rise | Steel |
| Saddle | Schwinn Comfort padded | Schwinn MTB Comfort Padded |
| Seatpost | Kalloy aluminum | Aluminum micro-adjust |
| Wheels & tires | ||
| Hubs | Formula aluminum, Q/R | Formula aluminum, Q/R |
| Rims | Alloy, 36-hole | Alloy, 36-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | — |
| Front tire | 24 x 1.95" multi-terrain | 24 x 1.85" knobby |
| Wheel size | 24" wheels | 24" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.