Bicycle Archive · Specification report2013 Kona Sutra · 2016 Kona Sutra
| Specification | 2013 Kona Sutra | 2016 Kona Sutra |
|---|---|---|
| Overview | ||
| Model year | 2013 | 2016 |
| Brand | Kona | Kona |
| Model | Sutra | Sutra |
| Bicycle type | Touring | Touring |
| Archive ID | 8160095 | 900003729 |
| Colors | Blue/Gold/White | Gloss Desert Khaki w/ Off-White & Black Decals |
| Sizes | 49cm, 53cm, 56cm, 59cm, 61cm | S(46cm); S/M(48.5cm); M(52cm); M/L(54cm); L(56cm); XL(58cm) |
| Frameset | ||
| Frame construction | — | Kona Cromoly Butted |
| Frame material | Chromoly | Steel |
| Fork | Kona Project 2 | Project Two Disc |
| Rear shock | — | n/a |
| Drivetrain | ||
| Shifters | Shimano BarCon | Shimano BarCon |
| Front derailleur | Shimano Deore | Shimano Alivio |
| Rear derailleur | Shimano Deore LX Trekking | Shimano Deore SGS |
| Crankset | Shimano Deore 48/36/26t | Shimano Deore; Chainring: 28/36/48t |
| Bottom bracket | Shimano BB51 | Shimano Deore |
| Cassette | Shimano Deore 11x32t | Shimano Alivio 11-34t 9spd |
| Rear cogs | 3x9 Speeds | — |
| Chain | KMC HG53 | KMC HG53 |
| Pedals | — | n/a |
| Brakes | ||
| Brakes | Hayes CX5 | Brake Calipers: Hayes CX Expert; Front Brake Rotor: Hayes L-Series 160mm; Rear Brake Rotor: Hayes L-Series 160mm; Brake Levers: Tektro RRL-A |
| Cockpit & contact points | ||
| Headset | TH 848 | FSA TH |
| Handlebar | Kona Deluxe Road | Kona Road |
| Stem | Kona XC/Road Deluxe | Kona Road |
| Saddle | WTB Rocket V Comp | Brooks B17 Leather |
| Seatpost | Kona Offset | Kona Deluxe Thumb w/Offset |
| Wheels & tires | ||
| Hubs | — | (F) Shimano Deore / (R) Shimano Deore |
| Rims | — | WTB SX19 |
| Spokes | — | Sandvik Stainless 14g |
| Front tire | Continental Contact 700x32 | Clement Xplor'r MSO 700x40c |
| Rear tire | — | Clement Xplor'r MSO 700x40c |
| Wheel size | — | 700c |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2013 Kona Sutra | 2016 Kona Sutra |
|---|---|---|
| Selected size / position | — | M(52cm) |
| Reach | — | 385 mm |
| Stack | — | 568 mm |
| Head-tube angle | — | 71° |
| Seat-tube angle | — | 73.5° |
| Seat tube | — | 520 mm |
| Head tube | — | 120 mm |
| Chainstay / rear center | — | 445 mm |
| Wheelbase | — | 1047 mm |
| Bottom-bracket drop | — | 72 mm |
| Standover height | — | 775 mm |
| Fork offset / rake | — | 50 mm |
| Front center | — | 613 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.