Bicycle Archive · Specification report2013 Kona Shred 24 · 2017 Kona Shred 24
| Specification | 2013 Kona Shred 24 | 2017 Kona Shred 24 |
|---|---|---|
| Overview | ||
| Model year | 2013 | 2017 |
| Brand | Kona | Kona |
| Model | Shred 24 | Shred 24 |
| Bicycle type | Mountain Hardtail | Youth |
| Archive ID | 8160089 | 900003599 |
| Colors | White/Green/Black | Matt Midnight Blue/Yellow |
| Sizes | 13" | 13" |
| Frameset | ||
| Frame construction | — | Kona 6061 Aluminum Butted |
| Frame material | Aluminum | Aluminum |
| Fork | Spinner Grind 1 65mm | Spinner Step Up Coil Spring 65mm |
| Rear shock | — | n/a |
| Drivetrain | ||
| Shifters | Shimano Altus | Shimano Altus |
| Front derailleur | — | n/a |
| Rear derailleur | Shimano Altus | Shimano Altus |
| Crankset | FSA Step-Up 32t | Gravity Step Up 165mm; Chainring: 32t/Guard |
| Bottom bracket | Fsa | FSA Isis |
| Cassette | Shimano 14x28t | Shimano Tourney 14-28t 7spd |
| Rear cogs | 1x7 Speeds | — |
| Chain | KMC Z51 | KMC UG51 |
| Pedals | Kona JackShit | Wellgo Platform |
| Brakes | ||
| Brakes | Tektro HDC300 | Brake Calipers: Tektro HDM286 Hydraulic; Front Brake Rotor: Tektro Light Wave 160mm; Rear Brake Rotor: Tektro Light Wave 160mm; Brake Levers: Tektro WS |
| Cockpit & contact points | ||
| Headset | Fsa | FSA TH877S |
| Handlebar | Kona OB | Kona OB |
| Stem | Kona OB | Kona OB |
| Saddle | Kona DJ | Kona DJ |
| Seatpost | Kona Thumb | Kona Thumb 31.6mm |
| Wheels & tires | ||
| Hubs | — | (F) Formula / (R) Formula |
| Rims | — | Double wall alloy with eyelets |
| Spokes | — | Sandvik Stainless 14g |
| Front tire | Schwalbe Table Top 24x2.25 | Schwalbe Table Top 24x2.25" |
| Rear tire | — | Schwalbe Table Top 24x2.25" |
| Wheel size | — | 24" |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2013 Kona Shred 24 | 2017 Kona Shred 24 |
|---|---|---|
| Selected size / position | — | S |
| Reach | — | 367 mm |
| Stack | — | 499 mm |
| Head-tube angle | — | 70° |
| Seat-tube angle | — | 74° |
| Seat tube | — | 330 mm |
| Head tube | — | 120 mm |
| Chainstay / rear center | — | 420 mm |
| Wheelbase | — | 1010 mm |
| Bottom-bracket drop | — | 5 mm |
| Bottom-bracket height | — | 311 mm |
| Standover height | — | 650 mm |
| Fork offset / rake | — | 41 mm |
| Front center | — | 590 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 8, 2026.