Bicycle Archive · Specification report1999 Kona Blast · 2000 Kona Blast
| Specification | 1999 Kona Blast | 2000 Kona Blast |
|---|---|---|
| Overview | ||
| Model year | 1999 | 2000 |
| Brand | Kona | Kona |
| Model | Blast | Blast |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 80095 | 45777 |
| Original MSRP | $599.00 | $519.00 |
| Colors | Scuba Yellow/Red | Mongo |
| Sizes | 14", 16", 18", 19", 20" | 14", 16", 18", 19", 20", 21" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum | 7005 aluminum, butted |
| Fork | RST Gamma EL, 2.5" travel | RST 281-EL, 2.5" travel |
| Fork material | Aluminum/magnesium, triple-clamp crown | Aluminum, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Alivio RapidFire Plus | Shimano Alivio RapidFire Plus |
| Front derailleur | Shimano Alivio top-swing | Shimano Acera top-swing |
| Rear derailleur | Shimano STX-RC | Shimano Deore |
| Crankset | Cyclone, 24/32/42 teeth | TruVativ 4D, 24/32/42 teeth |
| Bottom bracket | Shimano BB-LP27 | Shimano BB-LP27 |
| BB shell width | 68mm English | — |
| Rear cogs | 8-speed, 11 - 30 teeth | 8-speed, 11 - 30 teeth |
| Chain | Shimano CN-IG31, 1/2 x 3/32" | Shimano CN-IG31, 1/2 x 3/32" |
| Pedals | Fasten NWL-90K | Platform with clips and straps |
| Brakes | ||
| Brakes | Avid 1D-10 brakes, Avid AD-1.0 L levers | Tektro 821A linear-pull brakes, Tektro 342 A levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Tioga TG | WTB Momentum ST2 |
| Handlebar | Alico YC-A227 B | Alloy riser |
| Handlebar extensions | Not included | Not included |
| Stem | Kona Control | Kona Control |
| Saddle | SDG Comp | SDG Comp |
| Seatpost | Kona Thumb, 30.0mm diameter | Kona Thumb |
| Wheels & tires | ||
| Hubs | Front: Kona OB-1, Rear: Shimano Alivio | Front: Kona OB-1, Rear: Shimano Acera |
| Rims | Mavic X138 | Mavic X138, 32-hole |
| Spokes | Stainless steel, 1.8mm front, 2.0mm rear straight gauge | Stainless steel, 1.8mm front, 2.0mm rear |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.10" Kona Lumpy | WTB PrimalRaptor |
| Rear tire | 26 x 2.10" Kona Gravy | — |
| Wheel size | 26" wheels | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.