Bicycle Archive · Specification report1999 Devinci Millenium · 2001 Devinci Millenium
| Specification | 1999 Devinci Millenium | 2001 Devinci Millenium |
|---|---|---|
| Overview | ||
| Model year | 1999 | 2001 |
| Brand | Devinci | Devinci |
| Model | Millenium | Millenium |
| Bicycle type | Road race & triathlon | Road race & triathlon |
| Archive ID | 80047 | 35984 |
| Original MSRP | $1,749.00 | $1,899.00 |
| Colors | Electric Blue | — |
| Sizes | 48cm, 50cm, 52cm, 54cm, 56cm, 58cm, 60cm, 62cm | — |
| Weight | 19.9 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | — |
| Frame material | Easton ProGram Elite double-butted | 5000 Series |
| Fork | EVO Aero | Kinesis Carbon |
| Fork material | Carbon fiber composite/aluminum, aero crown | Carbon fiber composite, aero crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Ultegra | Shimano Ultegra |
| Shifters | Shimano Ultegra STI Dual Control | Shimano Ultegra STI Dual Control |
| Front derailleur | Shimano Ultegra, bottom-pull/clamp-on 31.8mm | Shimano Ultegra |
| Rear derailleur | Shimano Ultegra SS | Shimano Ultegra SS |
| Crankset | Shimano Ultegra, 39/53 teeth | Shimano Ultegra, 39/53 teeth |
| Bottom bracket | Shimano BB-6500, 109mm spindle | — |
| BB shell width | 68mm English | — |
| Rear cogs | 9-speed, 12 - 23 teeth | 9-speed |
| Chain | Shimano CN-HG92, 1/2 x 3/32" | Shimano CN-HG72, 1/2 x 3/32" |
| Pedals | Ritchey Logic Road | Look PM-247 |
| Brakes | ||
| Brakes | Shimano Ultegra Dual Pivot brakes, Shimano Ultegra STI levers | Shimano Ultegra Dual Pivot brakes, Shimano Ultegra STI Dual Control levers |
| Cockpit & contact points | ||
| Headset | 1" threadless Ritchey Logic Expert | Ritchey Scuzzy Logic Pro |
| Handlebar | Modolo AE-1094 | Titec Malone |
| Handlebar extensions | Not included | Not included |
| Stem | Kalloy AS-WG 90 | Titec Miller |
| Saddle | Ritchey Vector Wing Pro | Selle Italia Flite |
| Seatpost | Kalloy SP-230, 27.2mm diameter | Titec X-Wing |
| Wheels & tires | ||
| Hubs | Mavic Cosmic Elite | Mavic Cosmic Elite |
| Rims | Mavic Cosmic Elite, 20-hole | Mavic Cosmic Elite |
| Spokes | Mavic stainless steel, 2.0mm straight gauge | — |
| Spoke nipples | Brass nipples | — |
| Front tire | 700 x 23c Michelin Axial Pro | Michelin Axial Pro |
| Wheel size | 700c wheels | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1999 Devinci Millenium | 2001 Devinci Millenium |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 73.5° | — |
| Seat-tube angle | 73.5° | — |
| Chainstay / rear center | 410 mm | — |
| Wheelbase | 985 mm | — |
| Fork offset / rake | 45 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 18, 2026.