Bicycle Archive · Specification report1998 Jamis Durango Sport SX · 1999 Jamis Durango Sport SX
| Specification | 1998 Jamis Durango Sport SX | 1999 Jamis Durango Sport SX |
|---|---|---|
| Overview | ||
| Model year | 1998 | 1999 |
| Brand | Jamis | Jamis |
| Model | Durango Sport SX | Durango Sport SX |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 79865 | 81024 |
| Original MSRP | $459.95 | $399.95 |
| Colors | Flame Red, Gloss White | Gloss Black, Kiwi Green |
| Sizes | 11", 13", 15", 17", 19", 21" | 11", 13", 15", 17", 19", 21" |
| Weight | — | 29.5 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Chromoly | Chromoly |
| Fork | RST 281 | RST 281, 2.5" travel |
| Fork material | Aluminum/magnesium, triple-clamp crown | Aluminum/chromoly, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Grip Shift SRT-400 | Shimano Alivio RapidFire SL |
| Front derailleur | Shimano Alivio top-swing, top-pull/clamp-on 28.6mm | Shimano Alivio top-swing, top-pull/clamp-on 28.6mm |
| Rear derailleur | Shimano Alivio | Shimano Alivio |
| Crankset | Shimano Alivio, 24/34/42 teeth | Shimano Alivio, 24/34/42 teeth |
| Bottom bracket | Shimano BB-LP26, 110mm spindle | Shimano BB-LP27, 110mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 7-speed, 11 - 30 teeth | 8-speed, 11 - 30 teeth |
| Chain | Shimano CN-IG31, 1/2 x 3/32" | KMC IG-31, 1/2 x 3/32" |
| Pedals | Wellgo w/clips & straps | Wellgo LU-943 w/clips & straps |
| Brakes | ||
| Brakes | Tektro linear-pull brakes, Tektro levers | Tektro 823A linear-pull brakes, Tektro 381A levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Victor VP-H98W sealed | 1 1/8" Victor VP-H98W |
| Handlebar | Hsin Lung steel | Chromoly riser |
| Handlebar extensions | Kalloy aluminum | Not included |
| Stem | Jamis | Chromoly |
| Saddle | Jamis Comp | Velo VL-313 |
| Seatpost | Kalloy aluminum micro-adjust, 26.8mm diameter | Kalloy SP-242, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Formula aluminum, Q/R | Front: Formula OV 31, Rear: Formula OV 32 |
| Rims | Sun Rims Z-19, 32-hole | Sun Rims Z-19, 32-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Sha-Dar stainless steel, 1.8mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.20" WTB Primal Raptor | 26 x 1.95" Hutchinson Chameleon |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1998 Jamis Durango Sport SX | 1999 Jamis Durango Sport SX |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 425 mm | 425 mm |
| Wheelbase | 1055 mm | 1055 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.