Bicycle Archive · Specification report1998 Jamis Dakar Expert · 2000 Jamis Dakar Expert
| Specification | 1998 Jamis Dakar Expert | 2000 Jamis Dakar Expert |
|---|---|---|
| Overview | ||
| Model year | 1998 | 2000 |
| Brand | Jamis | Jamis |
| Model | Dakar Expert | Dakar Expert |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 79615 | 90107 |
| Original MSRP | $1,339.95 | $1,600.00 |
| Colors | Cream front/red rear | Race Blue/Race Yellow |
| Sizes | 13", 15", 17", 19", 21" | 13", 15", 17", 19", 21" |
| Weight | 28.75 lb | 27.5 lb |
| Frameset | ||
| Frame construction | TIG-welded | Brazed/welded |
| Frame material | 7005 aluminum, double-butted | 7005 aluminum, double-butted w/replaceable derailleur hanger |
| Fork | Answer Manitou X-Vert | Answer Manitou X-Vert, 4.0" travel |
| Fork material | Aluminum/magnesium, triple-clamp crown | Aluminum/magnesium, triple-clamp crown |
| Rear shock | Fox Vanilla, 3.5" travel | Fox Vanilla R, 4.0" travel |
| Drivetrain | ||
| Component group | Mountain Mix | N/A |
| Shifters | Shimano STX-RC RapidFire SL | Shimano Deore Rapidfire Plus |
| Front derailleur | Shimano Deore LX top-swing, top-pull/clamp-on 31.8mm | Shimano Deore LX, top-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano Deore LX SGS | Shimano Deore XT GS |
| Crankset | Shimano STX-RC, 22/32/42 teeth | Shimano Deore LX, 22/32/44 teeth |
| Bottom bracket | Shimano BB-UN52, 110mm spindle | Shimano BB-ES70, 113mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 8-speed, 11 - 30 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano CN-IG70, 1/2 x 3/32" | Shimano CN-HG72, 1/2 x 3/32" |
| Pedals | Wellgo WPD-700 clipless | Time Alium |
| Brakes | ||
| Brakes | Shimano STX-RC V-Brake brakes, Shimano STX-RC levers | Hayes Hydraulic Disc brakes, Hayes levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Aheadset Kontak AL-2 | 1 1/8" threadless Aheadset SAS |
| Handlebar | Titec Enduro | Titec Hell Bent XC |
| Handlebar extensions | Titec L-Bend | N/A |
| Stem | Titec aluminum | Titec Lil' AL |
| Saddle | SDG Ventura Comp, chromoly rails | SDG Comp Belair, chromoly rails |
| Seatpost | Titec PG, 27.2mm diameter | Titec aluminum, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Front: Shimano STX-RC suspension, Rear: Shimano STX-RC | Real Disc |
| Rims | Sun Rims CR18, 32-hole | Mavic X223 Disc, 32-hole |
| Spokes | Wheelsmith stainless steel, 2.0mm double-butted | Sha-Dar stainless steel, 1.8mm double-butted |
| Spoke nipples | Alloy nipples | Alloy nipples |
| Front tire | 26 x 2.20" WTB Primal Raptor | 26 x 1.85" Hutchinson Alligator |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1998 Jamis Dakar Expert | 2000 Jamis Dakar Expert |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 74° | 74° |
| Chainstay / rear center | 425 mm | 424.2 mm |
| Wheelbase | 1067 mm | 1066.8 mm |
| Fork offset / rake | 40.6 mm | 38.1 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.