Bicycle Archive · Specification report1998 Mongoose Hooligan · 2000 Mongoose Hooligan
| Specification | 1998 Mongoose Hooligan | 2000 Mongoose Hooligan |
|---|---|---|
| Overview | ||
| Model year | 1998 | 2000 |
| Brand | Mongoose | Mongoose |
| Model | Hooligan | Hooligan |
| Bicycle type | Freestyle/jumping | Freestyle/jumping |
| Archive ID | 79461 | 46082 |
| Original MSRP | $355.00 | $399.99 |
| Colors | Chrome-plated | Metallic Gold |
| Sizes | Boys | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Chromoly, oversized | Chromoly |
| Fork | Mongoose | Mongoose Flatland |
| Fork material | Chromoly, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | N/A | N/A |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | Mongoose 1-piece, 44 teeth | Mongoose 1-piece, 38 teeth |
| Bottom bracket | One piece | — |
| BB shell width | American | — |
| Rear cogs | 1-speed, 16 teeth | 1-speed, 16 teeth |
| Chain | KMC, 1/2 x 1/8" | Mongoose, 1/2 x 3/32" |
| Pedals | Mongoose aluminum | Mongoose aluminum |
| Brakes | ||
| Brakes | Dia-Compe 884 front/990 rear brakes, Mongoose aluminum levers | Tektro U-brake brakes, Tektro alloy levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless steel w/SST Oryg detangler | 1 1/8" threadless Aheadset w/SST Oryg detangler |
| Handlebar | Mongoose chromoly | Mongoose Flatland |
| Handlebar extensions | N/A | Not included |
| Stem | Mongoose Pro | Mongoose alloy |
| Saddle | Mongoose | Mongoose Freestyle |
| Seatpost | Mongoose micro-adjust, 26.0mm diameter | Mongoose micro-adjust, 26.0mm diameter |
| Wheels & tires | ||
| Hubs | Mongoose LF | Mongoose Hi-Flange |
| Rims | Mongoose aluminum, 48-hole | Alex Supra Alpha, 48-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | — |
| Front tire | 20 x 1.95" Mongoose | 20 x 1.95" Kenda Kikzumbut |
| Wheel size | 20" wheels | 20" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1998 Mongoose Hooligan | 2000 Mongoose Hooligan |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 74° | 73.5° |
| Seat-tube angle | 71° | 71° |
| Chainstay / rear center | 375.9 mm | 382 mm |
| Wheelbase | 922 mm | 934.2 mm |
| Fork offset / rake | 25.4 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 20, 2026.