Bicycle Archive · Specification report1998 Scorpio Laguna · 2000 Scorpio Laguna
| Specification | 1998 Scorpio Laguna | 2000 Scorpio Laguna |
|---|---|---|
| Overview | ||
| Model year | 1998 | 2000 |
| Brand | Scorpio | Scorpio |
| Model | Laguna | Laguna |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 77976 | 90022 |
| Original MSRP | $160.00 | $189.00 |
| Colors | White/dark green | Vivid Green |
| Sizes | 18", womens 18" | 18", womens 18" |
| Weight | — | 31 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Hi-tensile steel | Hi-tensile steel |
| Fork | Scorpio | Pilot Cruiser Jumbo |
| Fork material | Hi-tensile steel, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | N/A | N/A |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 1-piece steel | 1-piece steel, 46 teeth |
| Bottom bracket | — | One piece |
| BB shell width | — | N/A |
| Rear cogs | 1-speed | 1-speed, 18 teeth |
| Chain | KMC 410, 1/2 x 1/8" | KMC 410, 1/2 x 1/8" |
| Pedals | Resin | Resin |
| Brakes | ||
| Brakes | Shimano coaster brake | Coaster rear |
| Cockpit & contact points | ||
| Headset | 1" sealed | 1" steel |
| Handlebar | — | Steel |
| Handlebar extensions | N/A | Not included |
| Stem | Hi-tensile steel | Steel |
| Saddle | Cruiser w/springs | Pilot |
| Seatpost | Pillar, aluminum | Steel |
| Wheels & tires | ||
| Hubs | Front: steel, nutted, Rear: coaster brake | Front: steel, nutted, Rear: Shimano Coaster Brake |
| Rims | Aluminum, 36-hole | Alex X-101, 36-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Shuhn Lih stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.00" | 26 x 2.125" Kenda K-80 |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.