Bicycle Archive · Specification report1998 Barracuda A2FS · 1997 Barracuda A2FS
| Specification | 1998 Barracuda A2FS | 1997 Barracuda A2FS |
|---|---|---|
| Overview | ||
| Model year | 1998 | 1997 |
| Brand | Barracuda | Barracuda |
| Model | A2FS | A2FS |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 76880 | 64411 |
| Original MSRP | $399.95 | $399.95 |
| Colors | Bright blue/pearl blue, team yellow/metallic silver | Team yellow flake/metallic silver |
| Sizes | 10", 12", 14", 16", 18", 19" | 10", 12", 14", 16", 18", 19" |
| Weight | 29.5 lb | 31 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Chromoly main triangle/hi-tensile steel rear stays | Chromoly main triangle/hi-tensile steel rear stays |
| Fork | RST 281 | Polygon SF500 |
| Fork material | Chromoly, triple-clamp crown | Aluminum, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Shimano STX |
| Shifters | Shimano STX-RC RapidFire SL | Grip Shift MRX-170 |
| Front derailleur | Shimano AceraX top-swing, top-pull | Shimano AceraX top-swing, top-pull/clamp-on 28.6 mm |
| Rear derailleur | Shimano STX-RC | Shimano STX |
| Crankset | Shimano AceraX, 24/34/42 teeth | Sugino Impel 200, 24/34/42 teeth |
| Bottom bracket | Shimano BB-LP26, 110mm spindle | YST BB 969, 124.5 mm spindle |
| BB shell width | 73mm English | 73mm English |
| Rear cogs | 8-speed, 11 - 28 teeth | 7-speed, 11 - 28 teeth |
| Chain | Sachs SC-20, 1/2 x 3/32" | Taya TB-400, 1/2 x 3/32" |
| Pedals | Wellgo LU-933S | Wellgo LU-933S |
| Brakes | ||
| Brakes | Avid 1D-10 brakes, Avid AD-1.0 levers | Shimano Altus brakes, Dia-Compe SS-8 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless YST Geforce | 1 1/8" threadless YST CS558 |
| Handlebar | JY ATB-1 | Leadtec |
| Handlebar extensions | Not included | Not included |
| Stem | Kalloy AS-6023 | Kalloy aluminum |
| Saddle | Selle Italia Tieffe | Velo VL-252 |
| Seatpost | 'Cuda aluminum micro-adjust, 26.4mm diameter | Kalloy SP-243, 26.4 mm diameter |
| Wheels & tires | ||
| Hubs | Sachs Centera | Joy Tech Big Hub Q/R |
| Rims | Vuelta Vision, 32-hole | Rigida AS-26, 32-hole |
| Spokes | Richman stainless steel, 2.0mm straight gauge | Richman stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 1.90" Hutchinson Rock XC-T | 26 x 1.95" Kenda K-101 |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1998 Barracuda A2FS | 1997 Barracuda A2FS |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70.5° | 70.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 416 mm | 416 mm |
| Wheelbase | 1071 mm | 1080 mm |
| Fork offset / rake | 45 mm | 45 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.