Bicycle Archive · Specification report1998 Balance Super B · 1996 Balance Super B
| Specification | 1998 Balance Super B | 1996 Balance Super B |
|---|---|---|
| Overview | ||
| Model year | 1998 | 1996 |
| Brand | Balance | Balance |
| Model | Super B | Super B |
| Bicycle type | BMX | BMX |
| Archive ID | 76349 | 50887 |
| Original MSRP | $403.00 | $346.00 |
| Colors | Blue to chrome fade | Chrome-plated, red anodized/chrome-plated fade |
| Sizes | Boys | Boys |
| Weight | — | 25 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded steel |
| Frame material | 4130 chromoly | 4130 chromoly |
| Fork | Balance | Balance |
| Fork material | Chromoly, unicrown crown | 4130 chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | N/A | N/A |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 1-piece chromoly | 1-piece chromoly 7", 43 teeth |
| Bottom bracket | One piece | Tioga |
| BB shell width | American | 68mm Threadless |
| Rear cogs | 1-speed | 1-speed, 16 teeth |
| Chain | KMC, 1/2 x 1/8" | KMC MAR-32, 1/2 X 3/32" |
| Pedals | Balance platform | Balance platform |
| Brakes | ||
| Brakes | Tektro 868AG rear brakes, Tektro levers | Shimano Altus brakes, Tektro alloy levers |
| Cockpit & contact points | ||
| Headset | 1" Aheadset | 1 1/8" threadless Dia-Compe Kontak Aheadset ST-2 |
| Handlebar | Balance chromoly | Balance chromoly |
| Handlebar extensions | N/A | N/A |
| Stem | Balance | Balance alloy |
| Saddle | Balance profile | Balance Pro Flite |
| Seatpost | Balance 263 | Kalloy SP-263, 27.0 mm diameter |
| Wheels & tires | ||
| Hubs | Balance sealed | — |
| Rims | Alex AL-18F, 36-hole | Alex VP-20, 36-hole |
| Spokes | Steel, 2.0mm straight gauge | 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 2.125" Balance | 20 x 2.125" Cheng Shin Comp III type |
| Rear tire | 20 x 1.75" Balance | 20 x 1.75" Cheng Shin Comp III type |
| Wheel size | 20" wheels | 20" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1998 Balance Super B | 1996 Balance Super B |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 75° | 74° |
| Seat-tube angle | 74° | 74° |
| Chainstay / rear center | 401.3 mm | 401.3 mm |
| Wheelbase | 985.5 mm | 985.5 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.