Bicycle Archive · Specification report1998 Jamis Comet · 2001 Jamis Comet
| Specification | 1998 Jamis Comet | 2001 Jamis Comet |
|---|---|---|
| Overview | ||
| Model year | 1998 | 2001 |
| Brand | Jamis | Jamis |
| Model | Comet | Comet |
| Bicycle type | Road race & triathlon | Road race & triathlon |
| Archive ID | 76252 | 90580 |
| Original MSRP | $1,599.95 | $1,700.00 |
| Colors | Gloss White | Green |
| Sizes | 49 cm, 51 cm, 53 cm, 55 cm, 57 cm, 59 cm, 61 cm | 47 (x650c), 49, 51, 53, 55, 57, 59, 61 |
| Weight | — | 19 lb |
| Frameset | ||
| Frame construction | TIG-welded | Brazed/welded |
| Frame material | 7005 aluminum, double-butted aero | 7005 aluminum, double-butted w/replaceable derailleur hanger |
| Fork | Kinesis Air Foil | Profile BRC |
| Fork material | Aluminum, aero crown | Carbon fiber composite, aero crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano 600 Ultegra | Road Mix |
| Shifters | Shimano 600 Ultegra STI Dual Control | Shimano Ultegra STI Dual Control |
| Front derailleur | Shimano 600 Ultegra, bottom-pull/clamp-on 28.6mm | Shimano Ultegra, bottom-pull/clamp-on 28.6mm |
| Rear derailleur | Shimano 600 Ultegra SS | Shimano Ultegra SS |
| Crankset | Shimano 600 Ultegra, 39/53 teeth | Shimano Ultegra, 39/53 teeth |
| Bottom bracket | Shimano BB-6500, 118.5mm spindle | Shimano BB-6500, 118.5mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 12 - 23 teeth | 9-speed, 12 - 23 teeth |
| Chain | Shimano CN-HG92, 1/2 x 3/32" | Shimano CN-HG92, 1/2 x 3/32" |
| Pedals | Time Equipe Challenge Pro | Not included |
| Brakes | ||
| Brakes | Shimano 600 Ultegra Dual Pivot brakes, Shimano 600 Ultegra levers | Mavic brakes, Shimano Ultegra STI Dual Control levers |
| Cockpit & contact points | ||
| Headset | 1" Shimano 600 Ultegra | 1 1/8" threadless Dia Compe S2 |
| Handlebar | TTT Forma | 3T Forgie Bar |
| Handlebar extensions | N/A | N/A |
| Stem | Syncros Altura | 3T Forgie |
| Saddle | SDG Ventura Comp, titanium rails | Selle Italia XO |
| Seatpost | Thomson Elite, 27.0mm diameter | Thomson Elite, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Shimano 600 Ultegra | Mavic Cosmic Elite |
| Rims | Mavic CXP 30, 28-hole/32-hole | Mavic Cosmic Elite, 20-hole |
| Spokes | Wheelsmith stainless steel, 2.0mm double-butted | Mavic stainless steel, 1.8mm double-butted |
| Spoke nipples | Alloy nipples | Aluminum nipples |
| Front tire | 700 x 23c Continental Grand Prix kevlar | 700 x 23c Hutchinson Carbon Comp |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1998 Jamis Comet | 2001 Jamis Comet |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 73° | 73° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 410 mm | 410 mm |
| Wheelbase | 989 mm | 988 mm |
| Fork offset / rake | — | 41.9 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.