Bicycle Archive · Specification report1998 Jamis Bossy (02) · 1996 Jamis Bossy (02)
| Specification | 1998 Jamis Bossy (02) | 1996 Jamis Bossy (02) |
|---|---|---|
| Overview | ||
| Model year | 1998 | 1996 |
| Brand | Jamis | Jamis |
| Model | Bossy (02) | Bossy (02) |
| Bicycle type | Juvenile | Juvenile |
| Archive ID | 74291 | 52412 |
| Original MSRP | $159.95 | $169.95 |
| Colors | Grape, Pink | Grape |
| Sizes | Girls | Girls 11.5" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded steel |
| Frame material | Hi-tensile steel | Hi-tensile steel |
| Fork | Jamis | MX Tubular |
| Fork material | Hi-tensile steel, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | N/A | N/A |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 1-piece steel, 36 teeth | 1-piece 5 1/2", 36 teeth |
| Bottom bracket | One piece | One piece |
| BB shell width | American | 68mm Threadless |
| Rear cogs | 1-speed, 21 teeth | 1-speed, 18 teeth |
| Chain | KMC, 1/2 x 1/8" | KMC 410, 1/2 x 1/8" |
| Pedals | Resin | Victor VP-810 |
| Brakes | ||
| Brakes | Coaster brake | KT coaster brake |
| Cockpit & contact points | ||
| Headset | 1" Jamis Cruiser | 1" Tien Hsin |
| Handlebar | Cruiser Bend | Cruiser Bend |
| Handlebar extensions | N/A | N/A |
| Stem | Aluminum | Hsin Lung |
| Saddle | Bossy Cruiser | Cruiser w/springs |
| Seatpost | Pillar, steel | Pillar, 25.4 mm diameter |
| Wheels & tires | ||
| Hubs | Front: steel, nutted, Rear: coaster brake w/training wheels | — |
| Rims | Steel, 36-hole | CMC 7X steel, 36-hole |
| Spokes | Steel, 2.0mm straight gauge | Steel, 2.0mm straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | 20 x 2.125" Bossy Street Tread | 20 x 2.125" Cheng Shin C-640 |
| Wheel size | 20" wheels | 20" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1998 Jamis Bossy (02) | 1996 Jamis Bossy (02) |
|---|---|---|
| Selected size / position | — | Legacy reference |
| Head-tube angle | — | 73° |
| Seat-tube angle | — | 71° |
| Chainstay / rear center | — | 373.4 mm |
| Wheelbase | — | 904.2 mm |
| Fork offset / rake | — | 35.1 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.