Bicycle Archive · Specification report1998 Jamis Dakar Sport · 1999 Jamis Dakar Sport
| Specification | 1998 Jamis Dakar Sport | 1999 Jamis Dakar Sport |
|---|---|---|
| Overview | ||
| Model year | 1998 | 1999 |
| Brand | Jamis | Jamis |
| Model | Dakar Sport | Dakar Sport |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 73992 | 86129 |
| Original MSRP | $749.95 | $999.95 |
| Colors | Blue front/matte black rear, red front/matte black rear | Cream/Red, Mango/Flat Black |
| Sizes | 13", 15", 17", 19", 21" | 13", 15", 17", 19", 21" |
| Weight | 32.75 lb | 31.75 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Chromoly | Chromoly |
| Fork | RST 381R | RST 381R, 3.15" travel |
| Fork material | Aluminum/chromoly, triple-clamp crown | Aluminum/chromoly, triple-clamp crown |
| Rear shock | RST 22, 3.5" travel | Fox Vanilla, 3.5" travel |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano STX RapidFire SL | Shimano Alivio RapidFire SL |
| Front derailleur | Shimano Alivio top-swing, top-pull/clamp-on 28.6mm | Shimano Alivio, top-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano Alivio | Shimano STX-RC |
| Crankset | Shimano Alivio, 24/34/42 teeth | Shimano Alivio, 24/34/42 teeth |
| Bottom bracket | Shimano BB-LP26, 110mm spindle | Shimano BB-LP27, 110mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 7-speed, 11 - 32 teeth | 8-speed, 11 - 30 teeth |
| Chain | Shimano CN-IG51, 1/2 x 3/32" | KMC IG-51, 1/2 x 3/32" |
| Pedals | Wellgo w/clips & straps | Wellgo LU-955A w/clips & straps |
| Brakes | ||
| Brakes | Tektro linear-pull brakes, Tektro levers | Tektro linear-pull brakes, Tektro 381A levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Aheadset STS | 1 1/8" threadless Aheadset STS |
| Handlebar | Kalloy Riser 6061 butted | Kalloy Riser 6061 butted |
| Handlebar extensions | Not included | Not included |
| Stem | Jamis Flip-Flop | Kalloy aluminum |
| Saddle | Jamis Comp | Velo VL-2000 |
| Seatpost | Kalloy aluminum micro-adjust, 26.8mm diameter | Kalloy SP-339, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Front: Formula aluminum, Rear: Shimano Alivio | Front: Formula CO-61, Rear: Shimano Alivio |
| Rims | Sun Rims CR18, 32-hole | Sun Rims ZJ-18, 32-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Sha-Dar stainless steel, 1.8mm straight gauge |
| Spoke nipples | Alloy nipples | Brass nipples |
| Front tire | 26 x 2.20" WTB Primal Raptor | 26 x 1.95" Hutchinson Chameleon |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1998 Jamis Dakar Sport | 1999 Jamis Dakar Sport |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 74° | 74° |
| Chainstay / rear center | 425 mm | 425 mm |
| Wheelbase | 1067 mm | 1068 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.