Bicycle Archive · Specification report1998 Lightning P-38 · 2000 Lightning P-38
| Specification | 1998 Lightning P-38 | 2000 Lightning P-38 |
|---|---|---|
| Overview | ||
| Model year | 1998 | 2000 |
| Brand | Lightning | Lightning |
| Model | P-38 | P-38 |
| Bicycle type | Recumbent | Recumbent |
| Archive ID | 73978 | 46645 |
| Original MSRP | $2,095.00 | $2,500.00 |
| Colors | Black, blue, gold, green, pink, purple, red, silver, teal, white, yellow | Black, Red, Yellow, Teal, Azure Blue, Royal Blue, Purple |
| Sizes | Large, medium, womens large, womens medium, womens small, xlarge | Large, med, small, XL |
| Weight | 25 lb | 24 lb |
| Frameset | ||
| Frame construction | Fillet brazed | Fillet brazed/lugged |
| Frame material | Chromoly | 4130 chromoly |
| Fork | Lightning | Lightning |
| Fork material | Chromoly, unicrown crown | 4130 chromoly, semi-sloping crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Recumbent Mix | Recumbent Mix |
| Shifters | Shimano 600 Ultegra bar-end | Shimano Dura-Ace bar-end |
| Front derailleur | Shimano RX-100 top-swing, bottom-pull/clamp-on 28.6mm | Shimano 105, bottom-pull/clamp-on 28.6mm |
| Rear derailleur | Shimano Deore LX SGS | Shimano Deore SGS |
| Crankset | Shimano Deore LX, 28/46/50 teeth | Shimano 105, 30/42/52 teeth |
| Bottom bracket | Shimano BB-UN71, 113mm spindle | Shimano BB-5500, 118mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 7-speed, 11 - 28 teeth | 9-speed, 11 - 32 teeth |
| Chain | KMC SS-91S, 1/2 X 3/32" | KMC Z9200, 1/2 x 3/32" |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | — | Odyssey A-brake brakes, Tektro RBP-379A levers |
| Cockpit & contact points | ||
| Headset | 1" Suntour XC Pro | 1" Tange |
| Handlebar | Lightning | Lightning Drop |
| Handlebar extensions | N/A | N/A |
| Stem | Lightning | Alloy |
| Saddle | Recumbent mesh seat | Lightning Ergofit, Aluminum frame |
| Seatpost | N/A | N/A |
| Wheels & tires | ||
| Hubs | Shimano STX-RC | Shimano Deore |
| Rims | Front: Sun Rims M20, Rear: Sun Rims M17, 20-hole/36-hole | Sun Rims CR18 |
| Spokes | Wheelsmith stainless steel, 2.0mm straight gauge | Wheelsmith stainless steel, 1.8mm front, 2.0mm rear straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 16 x 1 3/8" Primo HP | 20 x 1.25" City Jet |
| Rear tire | 700 x 28c Specialized Transition | 700 x 28c Panaracer Pasela |
| Wheel size | Front: 16", Rear: 700c wheels | Front: 20", Rear: 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.