Bicycle Archive · Specification report1998 Barracuda A2RS · 1995 Barracuda A2RS
| Specification | 1998 Barracuda A2RS | 1995 Barracuda A2RS |
|---|---|---|
| Overview | ||
| Model year | 1998 | 1995 |
| Brand | Barracuda | Barracuda |
| Model | A2RS | A2RS |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 73742 | 32052 |
| Original MSRP | $749.95 | $759.00 |
| Colors | Crimson flake/audi pearl | Black/silver |
| Sizes | 12", 14", 16", 18", 19" | 12", 14", 16", 18", 19" |
| Weight | 28 lb | 27.5 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded steel |
| Frame material | Chromoly, double-butted | Tange #2 double-butted |
| Fork | Rock Shox Indy XC | Rock Shox Quadra 5 |
| Fork material | Aluminum/magnesium, triple-clamp crown | Magnesium, triple-clamp crown |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Mountain Mix | Shimano STX/Deore LX |
| Shifters | Shimano STX-RC RapidFire SL | Grip Shift SRT-600 |
| Front derailleur | Shimano Deore LX top-swing, top-pull | Shimano STX, top-pull |
| Rear derailleur | Shimano Deore XT SGS | Shimano STX |
| Crankset | Shimano STX-RC, 24/32/42 teeth | Sugino Impel 300, 22/32/42 teeth |
| Bottom bracket | Shimano BB-UN52, 110mm spindle | — |
| BB shell width | 73mm English | — |
| Rear cogs | 8-speed, 11 - 28 teeth | 8-speed, 11 - 32 teeth |
| Chain | Sachs SC-40, 1/2 x 3/32" | KMC SS-90, 1/2 x 3/32" |
| Pedals | Wellgo WPD-800 clipless | Alloy MTB w/clips and straps |
| Brakes | ||
| Brakes | Shimano Deore LX V-Brake brakes, Dia-Compe PC-7 EXA levers | Dia-Compe 985c brakes, Dia-Compe PC-3 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless YST Geforce | 1 1/8" Dia-Compe Kontak Aheadset ST |
| Handlebar | JY 175HB aluminum | Cuda Design aluminum |
| Handlebar extensions | Not included | Not included |
| Stem | JY-905 | Barracuda chromoly |
| Saddle | Selle Italia XO | Barracuda / Velo |
| Seatpost | 'Cuda aluminum micro-adjust, 26.4mm diameter | Cuda Design alloy, 26.8 mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Deore LX | Alloy Q/R / Shimano LX |
| Rims | Vuelta Vision, 32-hole | Sun Metal M-L20, 32-hole |
| Spokes | Richman stainless steel, 2.0mm straight gauge | Stainless steel, 2.0 mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 1.90" Hutchinson On The Rocks | 26 x 2.10" Panaracer Dart |
| Rear tire | — | 26 x 2.10" Panaracer Smoke |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1998 Barracuda A2RS | 1995 Barracuda A2RS |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70.5° | 70.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 416 mm | 416.6 mm |
| Wheelbase | 1071 mm | 1054.1 mm |
| Fork offset / rake | 40.6 mm | 38.1 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.