Bicycle Archive · Specification report1998 Rocky Mountain Cardiac · 1996 Rocky Mountain Cardiac
| Specification | 1998 Rocky Mountain Cardiac | 1996 Rocky Mountain Cardiac |
|---|---|---|
| Overview | ||
| Model year | 1998 | 1996 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | Cardiac | Cardiac |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, non-suspension |
| Archive ID | 73001 | 59114 |
| Original MSRP | $639.00 | $499.00 |
| Colors | White | Black |
| Sizes | 14", 16", 17.5", 18.5", 19.5", 20" | 14.5", 16", 17.5", 18.5", 19.5", 21" |
| Weight | 27.4 lb | 26.4 lb |
| Frameset | ||
| Frame construction | Welded | TIG-welded steel |
| Frame material | Chromoly, double-butted | Tange chromoly, double-butted |
| Fork | Rocky Mountain | Tange |
| Fork material | Chromoly, butted, unicrown crown | Tange chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Shimano STX/Alivio |
| Shifters | Grip Shift SRT-4.0 | Grip Shift SRT-400 |
| Front derailleur | Shimano Alivio top-swing, top-pull/clamp-on 31.8mm | Shimano Alivio top-swing, top-pull/clamp-on 28.6 mm |
| Rear derailleur | Shimano STX | Shimano STX |
| Crankset | Shimano Alivio, 22/32/42 teeth | RMB CPI Model I, 22/32/42 teeth |
| Bottom bracket | Shimano BB-LP26 | Shimano BB-LP26, 110 mm spindle |
| BB shell width | — | 68mm English |
| Rear cogs | 7-speed, 11 - 28 teeth | 7-speed, 11 - 28 teeth |
| Chain | Taya TB-600, 1/2 x 3/32" | Sachs SC40, 1/2 x 3/32" |
| Pedals | Aluminum cage w/clips & straps | Fasten NWL-90K w/clips & straps |
| Brakes | ||
| Brakes | Avid 1D-20 brakes, Avid SD-1.9 L levers | Shimano STX M-System brakes, Tektro 360AP levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Ritchey Logic | 1 1/8" threadless Dia-Compe Kontak Aheadset ST-2 |
| Handlebar | RMB aluminum | RMB Stratos 1 |
| Handlebar extensions | Not included | Not included |
| Stem | RMB forged aluminum | RMB chromoly |
| Saddle | Selle Italia Nitrox PD | Selle Italia Triax Racing |
| Seatpost | RMB aluminum | RMB Stratos 1, 26.8 mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Alivio | — |
| Rims | Sun Rims CR18 | Sun Metal L18, 32-hole |
| Spokes | DT stainless steel, 2.0mm straight gauge | Chung Nan stainless steel, 2.0mm straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | 26 x 2.10" Ritchey Mega-Bite Z-Max SC | 26 x 2.10" Ritchey Mega-Bite Z-Max |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1998 Rocky Mountain Cardiac | 1996 Rocky Mountain Cardiac |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 70.5° |
| Seat-tube angle | 73.5° | 73° |
| Chainstay / rear center | — | 430 mm |
| Fork offset / rake | — | 41 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.