Bicycle Archive · Specification report1998 Barracuda A2B · 1996 Barracuda A2B
| Specification | 1998 Barracuda A2B | 1996 Barracuda A2B |
|---|---|---|
| Overview | ||
| Model year | 1998 | 1996 |
| Brand | Barracuda | Barracuda |
| Model | A2B | A2B |
| Bicycle type | Mountain bike, front suspension | Mountain bike, non-suspension |
| Archive ID | 72646 | 55250 |
| Original MSRP | $649.95 | $574.95 |
| Colors | Teal flake/Audi pearl | Silver/Eggplant fade |
| Sizes | 10", 12", 14", 16", 18", 19" | 10", 12", 14", 18", 19" |
| Weight | 27.5 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | Welded aluminum |
| Frame material | 7000 aluminum w/replaceable derailleur hanger | 7005 aluminum |
| Fork | Rock Shox Indy XC | Barracuda |
| Fork material | Aluminum/magnesium, triple-clamp crown | Chromoly, forged dropouts, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Shimano Deore LX |
| Shifters | Grip Shift ESP 7.0 | Grip Shift SRT-450 |
| Front derailleur | Shimano STX top-swing, top-pull | Shimano Deore LX, top-pull/clamp-on 31.8 mm |
| Rear derailleur | Grip Shift ESP 7.0 | Shimano Deore LX GS |
| Crankset | Shimano STX, 24/32/42 teeth | Sugino Impel, 24/34/42 teeth |
| Bottom bracket | Shimano BB-LP26, 110mm spindle | Shimano BB-LP26, 110 mm spindle |
| BB shell width | 73mm English | 68mm English |
| Rear cogs | 8-speed, 11 - 28 teeth | 8-speed, 11 - 28 teeth |
| Chain | Sachs SC-40, 1/2 x 3/32" | Taya TB-700, 1/2 x 3/32" |
| Pedals | Wellgo LU-945 | Fasten NWL-90K w/clips & straps |
| Brakes | ||
| Brakes | Shimano STX-RC V-Brake brakes, Dia-Compe PC-7 EXA levers | Shimano Alivio M-System brakes, Grip Shift SRT-450 alloy levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless YST Geforce | 1 1/8" threadless Dia-Compe Kontak Aheadset ST-2 |
| Handlebar | JY 230HB aluminum | Barracuda alloy |
| Handlebar extensions | 'Cuda aluminum | Not included |
| Stem | Kalloy AS-6023 | Kalloy |
| Saddle | Selle Italia XO | Vetta Comfort Flex |
| Seatpost | 'Cuda aluminum micro-adjust, 27.2mm diameter | Kalloy SP-263 |
| Wheels & tires | ||
| Hubs | Shimano STX-RC | — |
| Rims | Vuelta Vision, 32-hole | Rigida LASER, 32-hole |
| Spokes | Richman stainless steel, 2.0mm straight gauge | Ta Sen stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 1.90" Hutchinson On The Rocks | 26 x 1.90" Hutchinson |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1998 Barracuda A2B | 1996 Barracuda A2B |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70.5° | 70.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 416 mm | 416.6 mm |
| Wheelbase | 1071 mm | — |
| Fork offset / rake | 40.6 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.