Bicycle Archive · Specification report1998 Jamis Quest · 1999 Jamis Quest
| Specification | 1998 Jamis Quest | 1999 Jamis Quest |
|---|---|---|
| Overview | ||
| Model year | 1998 | 1999 |
| Brand | Jamis | Jamis |
| Model | Quest | Quest |
| Bicycle type | Road race & triathlon | Road/sport |
| Archive ID | 72018 | 82645 |
| Original MSRP | $1,029.95 | $1,049.95 |
| Colors | Black | Gloss Black |
| Sizes | 50 cm, 53 cm, 55 cm, 57 cm, 59 cm, 61 cm | 47cm, 51cm, 53cm, 55cm, 57cm, 59cm, 61cm |
| Weight | — | 21.9 lb |
| Frameset | ||
| Frame construction | TIG-welded | Brazed/welded |
| Frame material | Reynolds 631 | Reynolds 631 |
| Fork | Jamis | Spinner |
| Fork material | Chromoly, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano 105SC | Shimano 105 |
| Shifters | Shimano 105SC STI Dual Control | Shimano 105 STI Dual Control |
| Front derailleur | Shimano 105SC, bottom-pull/clamp-on 28.6mm | Shimano 105 triple, bottom-pull/clamp-on 28.6mm |
| Rear derailleur | Shimano 105SC GS | Shimano 105 GS |
| Crankset | Shimano RX-100, 30/42/52 teeth | Shimano 105, 30/42/52 teeth |
| Bottom bracket | Shimano BB-UN52, 118mm spindle | Shimano BB-5500, 109.5mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 8-speed, 12 - 23 teeth | 9-speed, 12 - 23 teeth |
| Chain | Shimano CN-HG70, 1/2 x 3/32" | Shimano CN-HG72, 1/2 x 3/32" |
| Pedals | Wellgo RC-9701 clipless | Time Mid 37 |
| Brakes | ||
| Brakes | Shimano 105SC Dual Pivot brakes, Shimano 105SC levers | Shimano 105 Dual Pivot brakes, Shimano 105 STI levers |
| Cockpit & contact points | ||
| Headset | 1" Tange-Seiki Levin | 1" Tange-Seiki CDS |
| Handlebar | Hsin Lung aluminum | Modolo Anatomic Bend |
| Handlebar extensions | N/A | N/A |
| Stem | Kalloy aluminum | Kalloy aluminum |
| Saddle | SDG Ventura Comp, titanium rails | SDG Comp Belair |
| Seatpost | Kalloy aluminum micro-adjust, 27.0mm diameter | Kalloy SP-230, 27.0mm diameter |
| Wheels & tires | ||
| Hubs | Shimano 105SC | Shimano 105 |
| Rims | Mavic CXP 14, 32-hole | Mavic Open Pro, 32-hole |
| Spokes | Wheelsmith stainless steel, 2.0mm double-butted | Wheelsmith stainless steel, 1.8mm double-butted |
| Spoke nipples | Alloy nipples | Alloy nipples |
| Front tire | 700 x 23c Continental Super Sport Ultra | 700 x 23c Hutchinson Success |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1998 Jamis Quest | 1999 Jamis Quest |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 73° | 73° |
| Seat-tube angle | 73° | 73° |
| Chainstay / rear center | 413 mm | 415 mm |
| Wheelbase | 987 mm | 987 mm |
| Fork offset / rake | 45 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.