Bicycle Archive · Specification report1998 Wheeler 1800 · 1997 Wheeler 1800
| Specification | 1998 Wheeler 1800 | 1997 Wheeler 1800 |
|---|---|---|
| Overview | ||
| Model year | 1998 | 1997 |
| Brand | Wheeler | Wheeler |
| Model | 1800 | 1800 |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, non-suspension |
| Archive ID | 70719 | 66160 |
| Original MSRP | $284.00 | $289.00 |
| Colors | Blue | Sea foam green |
| Sizes | 14.5", 16", 18", 19.5", 21", 22.5" | 14.5", 16", 18", 19.5", 21", 22.5" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Chromoly/hi-tensile steel | Chromoly main triangle/hi-tensile steel rear stays |
| Fork | Wheeler | Wheeler |
| Fork material | Chromoly/hi-tensile steel, unicrown crown | 4130 chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Shimano Alivio |
| Shifters | Grip Shift MRX-170 | Grip Shift MRX-170 |
| Front derailleur | Shimano Tourney TY-22 top-swing, top-pull | SunRace, bottom-pull |
| Rear derailleur | Shimano Altus | Shimano Alivio |
| Crankset | Shimano Altus, 24/34/42 teeth | 24/34/42 teeth |
| BB shell width | — | 68mm English |
| Rear cogs | 7-speed, 11 - 28 teeth | 7-speed, 13 - 28 teeth |
| Chain | 1/2 x 3/32" | KMC, 1/2 x 3/32" |
| Pedals | Resin | — |
| Brakes | ||
| Brakes | Tektro linear-pull brakes, Shimano Alivio ST EF-28 levers | Shimano Altus brakes, Shimano Altus levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Aheadset | 1" steel |
| Handlebar | Aluminum | Steel |
| Handlebar extensions | Not included | Not included |
| Stem | Wheeler Z-Trax | Steel |
| Saddle | Wheeler | Wheeler |
| Seatpost | Alutrax aluminum | Aluminum micro-adjust |
| Wheels & tires | ||
| Hubs | Front: aluminum, Q/R, Rear: Shimano RM40 | Aluminum nutted |
| Rims | Aluminum, 36-hole | Aluminum, 36-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 1.95" | 26 x 1.95" |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1998 Wheeler 1800 | 1997 Wheeler 1800 |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70.5° | 70.5° |
| Seat-tube angle | 73° | 73° |
| Chainstay / rear center | 435 mm | 429.3 mm |
| Wheelbase | 1005 mm | 1047.8 mm |
| Fork offset / rake | — | 44.4 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.