Bicycle Archive · Specification report1998 Barracuda A2E · 1994 Barracuda A2E
| Specification | 1998 Barracuda A2E | 1994 Barracuda A2E |
|---|---|---|
| Overview | ||
| Model year | 1998 | 1994 |
| Brand | Barracuda | Barracuda |
| Model | A2E | A2E |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 70541 | 15013 |
| Original MSRP | $1,149.95 | $999.00 |
| Colors | Irish green/Audi pearl green | — |
| Sizes | 12", 14", 16", 18", 19" | 12", 14", 16", 18", 19" |
| Weight | 26 lb | 26.75 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded steel |
| Frame material | 7005 aluminum, butted | Tange Prestige chromoly, oversize |
| Fork | Rock Shox Indy SL | SR DuoTrack 9001 suspension |
| Fork material | Aluminum/magnesium, triple-clamp crown | — |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Shimano Deore XT | Shimano STX SE |
| Shifters | Shimano Deore XT RapidFire SL | Shimano STX SE Rapidfire Plus w/Optical Gear Display |
| Front derailleur | Shimano Deore XT top-swing, top-pull | Shimano STX SE |
| Rear derailleur | Shimano Deore XT SGS | Shimano STX SPECIAL EDITION |
| Crankset | Shimano Deore LX, 22/32/42 teeth | Shimano STX SE, 24/34/42 teeth |
| Bottom bracket | Shimano BB-UN52, 110mm spindle | — |
| BB shell width | 73mm English | — |
| Rear cogs | 8-speed, 11 - 28 teeth | 7-speed, 11 - 28 teeth |
| Chain | Sachs SC-M55, 1/2 x 3/32" | HP-70 Narrow |
| Pedals | Wellgo WPD-96A clipless | Cuda 260g sealed bearing, Chromica finish, w/clips, Cuda CR22 |
| Brakes | ||
| Brakes | Shimano Deore XT V-Brake brakes, Dia-Compe PC-12 levers | Shimano STX SE brakes, levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Aheadset Kontak AL-2 | — |
| Handlebar | Kore Lite | Cuda INFINITE ADJUST. - SILVER 330mm;Shimano STX SPECIAL EDITION 32 |
| Handlebar extensions | 'Cuda aluminum | — |
| Stem | Kore Lite 3D | Onza OZ120 |
| Saddle | Selle Italia Nitrox PD | Cuda design alloy, Ahead stem, Cuda 2014 alloy silvr |
| Seatpost | Kalloy SP-258, 26.4mm diameter | Onza OZ 120 |
| Wheels & tires | ||
| Hubs | Shimano Deore XT | Cuda |
| Rims | Syncros XLT, 32-hole | Cuda alloy |
| Spokes | Richman stainless steel, 1.8mm straight gauge | — |
| Spoke nipples | Brass nipples | — |
| Front tire | 26 x 1.90" Hutchinson Rock XC | Onza Oz 120 |
| Wheel size | 26" wheels | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1998 Barracuda A2E | 1994 Barracuda A2E |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70.5° | 70.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 416 mm | 416.1 mm |
| Wheelbase | 1071 mm | 1066.8 mm |
| Fork offset / rake | 40.6 mm | 38.1 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.