Bicycle Archive · Specification report1998 Specialized Crossroads Sport · 1997 Specialized Crossroads Sport
| Specification | 1998 Specialized Crossroads Sport | 1997 Specialized Crossroads Sport |
|---|---|---|
| Overview | ||
| Model year | 1998 | 1997 |
| Brand | Specialized | Specialized |
| Model | Crossroads Sport | Crossroads Sport |
| Bicycle type | Hybrid | Hybrid |
| Archive ID | 70518 | 66298 |
| Original MSRP | $325.00 | $324.99 |
| Colors | Metallic dark green, metallic gold | Metallic red, teal |
| Sizes | 14", 16", 18", 20", 22", womens 16", womens 19" | 14.5", 16.5", 18", 19", 20", 22", womens 16", womens 19" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Chromoly seat tube/hi-tensile steel | Chromoly seat tube/hi-tensile steel |
| Fork | Specialized | Sbc |
| Fork material | Chromoly, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Alivio | Shimano AceraX |
| Shifters | Grip Shift MRX-170 | Grip Shift MRX-170 |
| Front derailleur | Shimano Alivio top-swing, bottom-pull/clamp-on 28.6mm | Shimano AceraX top-swing, bottom-pull/clamp-on 28.6 mm |
| Rear derailleur | Shimano Alivio | Shimano AceraX |
| Crankset | SR/Suntour XR25, 24/34/42 teeth | Shimano AceraX, 24/34/42 teeth |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 7-speed, 11 - 28 teeth | 7-speed, 11 - 28 teeth |
| Chain | UG, 1/2 x 3/32" | 1/2 x 3/32" |
| Pedals | Resin | Steel cage |
| Brakes | ||
| Brakes | Shimano cantilever brakes, aluminum levers | Shimano brakes, aluminum levers |
| Cockpit & contact points | ||
| Headset | 1" steel | 1" |
| Handlebar | Aluminum | Steel |
| Handlebar extensions | N/A | Not included |
| Stem | Specialized Fast Fit | Aluminum |
| Saddle | Specialized Supersoft Spring | SBC Softlite Super |
| Seatpost | Aluminum micro-adjust, 26.2mm diameter | Aluminum micro-adjust, 26.2 mm diameter |
| Wheels & tires | ||
| Hubs | Aluminum, Q/R | Front: aluminum quick release, Rear: Shimano cassette, Q/R |
| Rims | Araya PX-645, 36-hole | Araya PX-645, 36-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 700 x 38c Specialized Nimbus III | 700 x 38c Specialized Nimbus III |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 20, 2026.