Bicycle Archive · Specification report1998 Iron Horse Flite (02) · 1997 Iron Horse Flite (02)
| Specification | 1998 Iron Horse Flite (02) | 1997 Iron Horse Flite (02) |
|---|---|---|
| Overview | ||
| Model year | 1998 | 1997 |
| Brand | Iron Horse | Iron Horse |
| Model | Flite (02) | Flite (02) |
| Bicycle type | BMX | BMX |
| Archive ID | 70113 | 65491 |
| Original MSRP | $189.95 | $189.00 |
| Colors | Chrome-plated | Chrome-plated, yellow |
| Sizes | Boys | Boys |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Hi-tensile steel | Hi-tensile steel |
| Fork | Iron Horse | Iron Horse |
| Fork material | Hi-tensile steel, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | N/A | N/A |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 1-piece steel, 43 teeth | 1-piece steel, 43 teeth |
| Bottom bracket | One piece | One piece |
| BB shell width | American | American 24tpi |
| Rear cogs | 1-speed, 16 teeth | 1-speed, 16 teeth |
| Chain | 1/2 x 1/8" | 1/2 x 1/8" |
| Pedals | Resin | Resin |
| Brakes | ||
| Brakes | front/aluminum linear-pull rear brakes, aluminum levers | front/aluminum side-pull caliper rear brakes, aluminum levers |
| Cockpit & contact points | ||
| Headset | 1" steel | 1" steel |
| Handlebar | Steel | Steel |
| Handlebar extensions | Not included | N/A |
| Stem | Steel | Iron Horse aluminum |
| Saddle | Iron Horse | Iron Horse Racing |
| Seatpost | Pillar, steel | Steel pillar |
| Wheels & tires | ||
| Hubs | Steel, nutted | Steel, nutted |
| Rims | Aluminum, 36-hole | Aluminum, 36-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 1.75" Tioga Comp III | 20 x 1.75" Comp III style |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.