Bicycle Archive · Specification report1997 ProFlex Attack · 1996 ProFlex Attack
| Specification | 1997 ProFlex Attack | 1996 ProFlex Attack |
|---|---|---|
| Overview | ||
| Model year | 1997 | 1996 |
| Brand | ProFlex | ProFlex |
| Model | Attack | Attack |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 69669 | 56179 |
| Original MSRP | $845.00 | $999.00 |
| Colors | Green/yellow, red/black | Green, yellow |
| Sizes | Large, medium, small, xlarge | 14", 16", 18", 20" |
| Weight | — | 28.2 lb |
| Frameset | ||
| Frame construction | TIG-welded | Welded aluminum |
| Frame material | 7000 aluminum, butted | 7005 aluminum, double-butted, chromoly rear triangle |
| Fork | RST 461 | Rock Shox Quadra 5 |
| Fork material | Aluminum/chromoly, triple-clamp crown | Magnesium, triple-clamp crown |
| Rear shock | Girvin MCU, 3.5" travel | Girvin MCU, 2.5" travel |
| Drivetrain | ||
| Component group | Shimano STX-RC/Alivio | Shimano STX/AceraX |
| Shifters | Sachs Power Grip Plus | Grip Shift SRT-300i |
| Front derailleur | Shimano Alivio top-swing, bottom-pull/clamp-on 31.8 mm | Shimano AceraX , bottom-pull |
| Rear derailleur | Shimano STX-RC | Shimano STX |
| Crankset | Shimano Alivio, 22/32/42 teeth | Cyclone, 22/32/42 teeth |
| Bottom bracket | Shimano BB-LP26, 110 mm spindle | Shimano BB-LP26, 110 mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 8-speed, 11 - 28 teeth | 7-speed, 11 - 28 teeth |
| Chain | Sachs SC-40, 1/2 x 3/32" | Sachs SC40, 1/2 x 3/32" |
| Pedals | Wellgo LU-946S | Wellgo LU-897 |
| Brakes | ||
| Brakes | Chang Star 877AT brakes, Chang Star 297 levers | Tektro 862A brakes, Dia-Compe PC-1 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Dia-Compe Kontak Aheadset ST-2 | 1 1/8" Dia-Compe Kontak Aheadset ST-2 |
| Handlebar | Aluminum | Hsin Lung alloy |
| Handlebar extensions | Girvin | Not included |
| Stem | Girvin forged | Girvin |
| Saddle | Selle San Marco Linea Pro | Vetta SL |
| Seatpost | Polygon PM-312, 27.2 mm diameter | Kalloy SP-264, 26.4 mm diameter |
| Wheels & tires | ||
| Hubs | Front: Formula FM 11 Q/R, Rear: Shimano STX-RC | — |
| Rims | Weinmann Zac 19, 32-hole | Mavic 238, 32-hole |
| Spokes | Chung Nan stainless steel, 1.8mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.10" Panaracer Duster II | 26 x 2.10" WTB VelociRaptor |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1997 ProFlex Attack | 1996 ProFlex Attack |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 74° | 74° |
| Chainstay / rear center | 425 mm | 423 mm |
| Wheelbase | 1079 mm | 1061.7 mm |
| Fork offset / rake | 44.5 mm | 38.1 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.