Bicycle Archive · Specification report1997 ProFlex Animal · 1995 ProFlex Animal
| Specification | 1997 ProFlex Animal | 1995 ProFlex Animal |
|---|---|---|
| Overview | ||
| Model year | 1997 | 1995 |
| Brand | ProFlex | ProFlex |
| Model | Animal | Animal |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 67427 | 32587 |
| Original MSRP | $2,525.00 | $2,200.00 |
| Colors | Red/blue fade w/yellow | Red |
| Sizes | Large, medium, small, xlarge | 14", 16", 18", 20" |
| Weight | — | 27 lb |
| Frameset | ||
| Frame construction | TIG-welded | Welded aluminum |
| Frame material | Easton ProGram Elite double-butted | Alcoa 7005 aluminum, double-butted |
| Fork | Girvin Pipe-Line Chubby | Girvin Vector |
| Fork material | Aluminum/magnesium, double triple-clamp crown | Aluminum |
| Rear shock | Noleen NR-4 Piggyback, 4.0" travel | — |
| Drivetrain | ||
| Component group | Grip Shift/Shimano Deore XT | Shimano Deore XT / LX |
| Shifters | Grip Shift ESP 900 | Grip Shift SRT-600 |
| Front derailleur | Shimano Deore XT top-swing, bottom-pull/clamp-on 31.8 mm | Shimano Deore XT Compact Drive, bottom-pull/clamp-on 31.8 mm |
| Rear derailleur | Grip Shift ESP 9.0 | Shimano Deore XT SS |
| Crankset | Kooka, 22/32/44 teeth | Sugino Impel 500, 22/32/42 teeth |
| Bottom bracket | Shimano BB-UN52, 115 mm spindle | — |
| BB shell width | 68mm English | — |
| Rear cogs | 8-speed, 11 - 30 teeth | 8-speed, 11 - 28 teeth |
| Chain | Sachs SC-40, 1/2 x 3/32" | Sachs SC-M55, 1/2 x 3/32" |
| Pedals | Proflex Mag-C (clipless) | HK steel cage |
| Brakes | ||
| Brakes | Magura Hydraulic HS22 brakes, Magura Race-Line levers | Magura Hydraulic HS66 brakes, Magura Shorty levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Dia-Compe Kontak Aheadset AL-2 | 1 1/8" Tange-Seiki SE-3 |
| Handlebar | Titec Enduro Hell Bent | 6061 T6 aluminum |
| Handlebar extensions | Not included | Girvin alloy |
| Stem | Girvin Reversible forged | Girvin Vector |
| Saddle | Selle San Marco Tecno Dynamica | Vetta SL manganese rails |
| Seatpost | Polygon PM-747, 27.2 mm diameter | Polygon PM-301, 27.2 mm diameter |
| Wheels & tires | ||
| Hubs | Front: WTB Grease-Guard, Rear: Shimano Deore XT | Shimano Deore LX |
| Rims | WTB Powerbeam, 32-hole | HED CX aero, 32-hole |
| Spokes | DT Competition stainless steel, 1.8mm double butted | Stainless steel, 1.8 mm straight gauge |
| Spoke nipples | Alloy nipples | Brass nipples |
| Front tire | 26 x 2.00" WTB VelociRaptor kevlar | 26 x 1.95" Tioga Psycho |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1997 ProFlex Animal | 1995 ProFlex Animal |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 74° | 74° |
| Chainstay / rear center | 425 mm | 429 mm |
| Wheelbase | 1080 mm | 1031.2 mm |
| Fork offset / rake | 44.5 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.